Strategy Tester Report |
||||||||||||
BlackBullMarkets-Demo (Build 3550) |
||||||||||||
Settings |
||||||||||||
| Expert: | Lewis v1.0 | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | H1 (2022.01.01 - 2023.01.01) | |||||||||||
| Inputs: | InpSSLPeriod=10 | |||||||||||
| InpVolumePeriod=20 | ||||||||||||
| InpMACDFastPeriod=12 | ||||||||||||
| InpMACDSlowPeriod=26 | ||||||||||||
| InpMACDSignalPeriod=9 | ||||||||||||
| InpMACDAppliedPrice=1 | ||||||||||||
| InpATRPeriod=10 | ||||||||||||
| InpATRMultiplier=2.0 | ||||||||||||
| InpOrderSize=1.0 | ||||||||||||
| InpTakeProfitMultiplier=1.0 | ||||||||||||
| InpMagic=232323 | ||||||||||||
| InpTradeComment=Lewis | ||||||||||||
| Company: | Black Bull Group Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 6216 | Ticks: | 27605269 | Symbols: | 1 | |||||||
| Total Net Profit: | -3 088.51 | Balance Drawdown Absolute: | 4 059.13 | Equity Drawdown Absolute: | 4 438.13 | |||||||
| Gross Profit: | 20 404.63 | Balance Drawdown Maximal: | 5 231.75 (5.17%) | Equity Drawdown Maximal: | 5 954.73 (5.87%) | |||||||
| Gross Loss: | -23 493.14 | Balance Drawdown Relative: | 5.17% (5 231.75) | Equity Drawdown Relative: | 5.87% (5 954.73) | |||||||
| Profit Factor: | 0.87 | Expected Payoff: | -17.55 | Margin Level: | 4413.51% | |||||||
| Recovery Factor: | -0.52 | Sharpe Ratio: | -1.04 | Z-Score: | -3.15 (99.74%) | |||||||
| AHPR: | 0.9998 (-0.02%) | LR Correlation: | -0.35 | OnTester result: | 0 | |||||||
| GHPR: | 0.9998 (-0.02%) | LR Standard Error: | 1 047.40 | |||||||||
| Total Trades: | 176 | Short Trades (won %): | 98 (58.16%) | Long Trades (won %): | 78 (57.69%) | |||||||
| Total Deals: | 295 | Profit Trades (% of total): | 102 (57.95%) | Loss Trades (% of total): | 74 (42.05%) | |||||||
| Largest profit trade: | 934.26 | Largest loss trade: | -750.36 | |||||||||
| Average profit trade: | 200.05 | Average loss trade: | -317.47 | |||||||||
| Maximum consecutive wins ($): | 8 (2 055.48) | Maximum consecutive losses ($): | 8 (-3 263.38) | |||||||||
| Maximal consecutive profit (count): | 2 317.54 (7) | Maximal consecutive loss (count): | -3 263.38 (8) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.78 | Correlation (Profits,MAE): | 0.59 | Correlation (MFE,MAE): | 0.1458 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:11:41 | Maximal position holding time: | 239:51:32 | Average position holding time: | 16:10:58 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2022.01.03 13:00:00 | 2 | EURUSD | buy | 1 / 1 | 0.00000 | 1.13312 | 2022.01.03 13:00:00 | filled | Lewis | |||
| 2022.01.03 16:20:23 | 3 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.01.03 16:20:23 | filled | sl 1.13312 | ||||
| 2022.01.06 18:00:00 | 4 | EURUSD | sell | 1 / 1 | 0.00000 | 1.13361 | 2022.01.06 18:00:00 | filled | Lewis | |||
| 2022.01.07 17:00:00 | 5 | EURUSD | buy | 1 / 1 | 0.00000 | 1.13034 | 2022.01.07 17:00:00 | filled | Lewis | |||
| 2022.01.07 17:09:57 | 6 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.01.07 17:09:57 | filled | sl 1.13361 | ||||
| 2022.01.07 19:00:38 | 7 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.01.07 19:00:38 | filled | |||||
| 2022.01.10 04:00:00 | 8 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.01.10 04:00:00 | filled | |||||
| 2022.01.11 19:00:00 | 9 | EURUSD | buy | 1 / 1 | 0.00000 | 1.13282 | 2022.01.11 19:00:00 | filled | Lewis | |||
| 2022.01.12 15:39:38 | 10 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.01.12 15:39:38 | filled | |||||
| 2022.01.12 16:00:00 | 11 | EURUSD | buy | 1 / 1 | 0.00000 | 1.13822 | 2022.01.12 16:00:00 | filled | Lewis | |||
| 2022.01.12 19:14:39 | 12 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.01.12 19:14:39 | filled | |||||
| 2022.01.13 09:00:00 | 13 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.01.13 09:00:00 | filled | |||||
| 2022.01.13 09:00:00 | 14 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.01.13 09:00:00 | filled | |||||
| 2022.01.13 10:00:00 | 15 | EURUSD | buy | 1 / 1 | 0.00000 | 1.14483 | 2022.01.13 10:00:00 | filled | Lewis | |||
| 2022.01.13 17:32:59 | 16 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.01.13 17:32:59 | filled | sl 1.14483 | ||||
| 2022.01.17 15:00:00 | 17 | EURUSD | sell | 1 / 1 | 0.00000 | 1.14204 | 2022.01.17 15:00:00 | filled | Lewis | |||
| 2022.01.18 02:50:00 | 18 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.01.18 02:50:00 | filled | sl 1.14204 | ||||
| 2022.01.18 06:00:00 | 19 | EURUSD | sell | 1 / 1 | 0.00000 | 1.14093 | 2022.01.18 06:00:00 | filled | Lewis | |||
| 2022.01.18 15:05:24 | 20 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.01.18 15:05:24 | filled | |||||
| 2022.01.19 07:00:00 | 21 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.01.19 07:00:00 | filled | |||||
| 2022.01.28 10:00:00 | 22 | EURUSD | sell | 1 / 1 | 0.00000 | 1.11499 | 2022.01.28 10:00:00 | filled | Lewis | |||
| 2022.01.28 15:33:38 | 23 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.01.28 15:33:38 | filled | sl 1.11499 | ||||
| 2022.01.31 16:00:00 | 24 | EURUSD | buy | 1 / 1 | 0.00000 | 1.11653 | 2022.01.31 16:00:00 | filled | Lewis | |||
| 2022.01.31 20:05:11 | 25 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.01.31 20:05:11 | filled | |||||
| 2022.02.01 18:00:00 | 26 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.02.01 18:00:00 | filled | |||||
| 2022.02.03 16:00:00 | 27 | EURUSD | buy | 1 / 1 | 0.00000 | 1.13274 | 2022.02.03 16:00:00 | filled | Lewis | |||
| 2022.02.03 16:41:56 | 28 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.02.03 16:41:56 | filled | |||||
| 2022.02.04 16:00:00 | 29 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.02.04 16:00:00 | filled | |||||
| 2022.02.10 18:00:00 | 30 | EURUSD | buy | 1 / 1 | 0.00000 | 1.14206 | 2022.02.10 18:00:00 | filled | Lewis | |||
| 2022.02.10 23:24:26 | 31 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.02.10 23:24:26 | filled | sl 1.14206 | ||||
| 2022.02.11 21:00:00 | 32 | EURUSD | sell | 1 / 1 | 0.00000 | 1.13943 | 2022.02.11 21:00:00 | filled | Lewis | |||
| 2022.02.14 10:46:36 | 33 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.02.14 10:46:36 | filled | |||||
| 2022.02.15 03:00:00 | 34 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.02.15 03:00:00 | filled | |||||
| 2022.02.15 18:00:00 | 35 | EURUSD | buy | 1 / 1 | 0.00000 | 1.13121 | 2022.02.15 18:00:00 | filled | Lewis | |||
| 2022.02.17 13:00:00 | 36 | EURUSD | buy | 1 / 1 | 0.00000 | 1.13262 | 2022.02.17 13:00:00 | filled | Lewis | |||
| 2022.02.18 18:04:40 | 37 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.02.18 18:04:40 | filled | sl 1.13262 | ||||
| 2022.02.21 00:00:00 | 38 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.02.21 00:00:00 | filled | sl 1.13121 | ||||
| 2022.02.23 10:00:00 | 39 | EURUSD | buy | 1 / 1 | 0.00000 | 1.13205 | 2022.02.23 10:00:00 | filled | Lewis | |||
| 2022.02.23 17:56:37 | 40 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.02.23 17:56:37 | filled | sl 1.13205 | ||||
| 2022.02.25 11:00:00 | 41 | EURUSD | sell | 1 / 1 | 0.00000 | 1.12167 | 2022.02.25 11:00:00 | filled | Lewis | |||
| 2022.02.25 14:21:03 | 42 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.02.25 14:21:03 | filled | sl 1.12167 | ||||
| 2022.03.01 10:00:00 | 43 | EURUSD | buy | 1 / 1 | 0.00000 | 1.12080 | 2022.03.01 10:00:00 | filled | Lewis | |||
| 2022.03.01 11:36:16 | 44 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.03.01 11:36:16 | filled | sl 1.12080 | ||||
| 2022.03.02 18:00:00 | 45 | EURUSD | sell | 1 / 1 | 0.00000 | 1.11244 | 2022.03.02 18:00:00 | filled | Lewis | |||
| 2022.03.02 18:32:30 | 46 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.03.02 18:32:30 | filled | sl 1.11244 | ||||
| 2022.03.10 15:00:00 | 47 | EURUSD | buy | 1 / 1 | 0.00000 | 1.10416 | 2022.03.10 15:00:00 | filled | Lewis | |||
| 2022.03.10 16:10:38 | 48 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.03.10 16:10:38 | filled | sl 1.10416 | ||||
| 2022.03.11 10:00:00 | 49 | EURUSD | sell | 1 / 1 | 0.00000 | 1.10180 | 2022.03.11 10:00:00 | filled | Lewis | |||
| 2022.03.11 13:25:27 | 50 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.03.11 13:25:27 | filled | sl 1.10180 | ||||
| 2022.03.11 18:00:00 | 51 | EURUSD | sell | 1 / 1 | 0.00000 | 1.10296 | 2022.03.11 18:00:00 | filled | Lewis | |||
| 2022.03.15 06:00:00 | 52 | EURUSD | buy | 1 / 1 | 0.00000 | 1.09370 | 2022.03.15 06:00:00 | filled | Lewis | |||
| 2022.03.15 10:22:29 | 53 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.03.15 10:22:29 | filled | |||||
| 2022.03.15 18:18:13 | 54 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.03.15 18:18:13 | filled | sl 1.09717 | ||||
| 2022.03.16 17:16:18 | 55 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.03.16 17:16:18 | filled | sl 1.10296 | ||||
| 2022.03.16 23:00:00 | 56 | EURUSD | buy | 1 / 1 | 0.00000 | 1.09752 | 2022.03.16 23:00:00 | filled | Lewis | |||
| 2022.03.17 19:22:30 | 57 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.03.17 19:22:30 | filled | |||||
| 2022.03.18 05:00:00 | 58 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.03.18 05:00:00 | filled | |||||
| 2022.03.21 15:00:00 | 59 | EURUSD | sell | 1 / 1 | 0.00000 | 1.10559 | 2022.03.21 15:00:00 | filled | Lewis | |||
| 2022.03.22 03:31:27 | 60 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.03.22 03:31:27 | filled | |||||
| 2022.03.22 12:00:00 | 61 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.03.22 12:00:00 | filled | |||||
| 2022.03.24 05:00:00 | 62 | EURUSD | sell | 1 / 1 | 0.00000 | 1.10072 | 2022.03.24 05:00:00 | filled | Lewis | |||
| 2022.03.24 16:58:28 | 63 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.03.24 16:58:28 | filled | |||||
| 2022.03.24 17:32:37 | 64 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.03.24 17:32:37 | filled | sl 1.09878 | ||||
| 2022.03.29 10:00:00 | 65 | EURUSD | buy | 1 / 1 | 0.00000 | 1.09759 | 2022.03.29 10:00:00 | filled | Lewis | |||
| 2022.03.29 12:03:29 | 66 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.03.29 12:03:29 | filled | sl 1.09759 | ||||
| 2022.04.01 11:00:00 | 67 | EURUSD | sell | 1 / 1 | 0.00000 | 1.10785 | 2022.04.01 11:00:00 | filled | Lewis | |||
| 2022.04.04 10:00:00 | 68 | EURUSD | sell | 1 / 1 | 0.00000 | 1.10563 | 2022.04.04 10:00:00 | filled | Lewis | |||
| 2022.04.04 11:01:30 | 69 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.04 11:01:30 | filled | |||||
| 2022.04.04 11:06:03 | 70 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.04 11:06:03 | filled | |||||
| 2022.04.05 10:00:00 | 71 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.05 10:00:00 | filled | |||||
| 2022.04.05 10:00:00 | 72 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.05 10:00:00 | filled | |||||
| 2022.04.05 18:00:00 | 73 | EURUSD | sell | 1 / 1 | 0.00000 | 1.09769 | 2022.04.05 18:00:00 | filled | Lewis | |||
| 2022.04.06 03:46:20 | 74 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.06 03:46:20 | filled | |||||
| 2022.04.06 12:00:00 | 75 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.06 12:00:00 | filled | |||||
| 2022.04.07 11:00:00 | 76 | EURUSD | sell | 1 / 1 | 0.00000 | 1.09202 | 2022.04.07 11:00:00 | filled | Lewis | |||
| 2022.04.07 12:19:21 | 77 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.07 12:19:21 | filled | |||||
| 2022.04.07 12:55:36 | 78 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.07 12:55:36 | filled | sl 1.08975 | ||||
| 2022.04.08 16:00:00 | 79 | EURUSD | sell | 1 / 1 | 0.00000 | 1.08864 | 2022.04.08 16:00:00 | filled | Lewis | |||
| 2022.04.11 00:00:00 | 80 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.04.11 00:00:00 | filled | sl 1.08864 | ||||
| 2022.04.11 11:00:00 | 81 | EURUSD | buy | 1 / 1 | 0.00000 | 1.08786 | 2022.04.11 11:00:00 | filled | Lewis | |||
| 2022.04.11 17:00:04 | 82 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.04.11 17:00:04 | filled | sl 1.08786 | ||||
| 2022.04.12 19:00:00 | 83 | EURUSD | sell | 1 / 1 | 0.00000 | 1.08952 | 2022.04.12 19:00:00 | filled | Lewis | |||
| 2022.04.13 10:00:00 | 84 | EURUSD | sell | 1 / 1 | 0.00000 | 1.08447 | 2022.04.13 10:00:00 | filled | Lewis | |||
| 2022.04.13 14:32:05 | 85 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.04.13 14:32:05 | filled | sl 1.08447 | ||||
| 2022.04.13 16:00:00 | 86 | EURUSD | sell | 1 / 1 | 0.00000 | 1.08492 | 2022.04.13 16:00:00 | filled | Lewis | |||
| 2022.04.13 16:32:40 | 87 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.13 16:32:40 | filled | |||||
| 2022.04.13 18:00:00 | 88 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.13 18:00:00 | filled | |||||
| 2022.04.13 18:02:19 | 89 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.04.13 18:02:19 | filled | sl 1.08492 | ||||
| 2022.04.18 04:00:00 | 90 | EURUSD | sell | 1 / 1 | 0.00000 | 1.08197 | 2022.04.18 04:00:00 | filled | Lewis | |||
| 2022.04.18 19:00:00 | 91 | EURUSD | sell | 1 / 1 | 0.00000 | 1.08091 | 2022.04.18 19:00:00 | filled | Lewis | |||
| 2022.04.18 19:09:25 | 92 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.18 19:09:25 | filled | |||||
| 2022.04.19 10:57:26 | 93 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.19 10:57:26 | filled | sl 1.08005 | ||||
| 2022.04.19 11:18:13 | 94 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.04.19 11:18:13 | filled | sl 1.08091 | ||||
| 2022.04.22 10:00:00 | 95 | EURUSD | sell | 1 / 1 | 0.00000 | 1.08483 | 2022.04.22 10:00:00 | filled | Lewis | |||
| 2022.04.22 10:57:37 | 96 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.22 10:57:37 | filled | |||||
| 2022.04.22 16:05:33 | 97 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.22 16:05:33 | filled | sl 1.08259 | ||||
| 2022.04.25 05:00:00 | 98 | EURUSD | sell | 1 / 1 | 0.00000 | 1.08149 | 2022.04.25 05:00:00 | filled | Lewis | |||
| 2022.04.25 09:13:29 | 99 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.25 09:13:29 | filled | |||||
| 2022.04.26 04:00:00 | 100 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.26 04:00:00 | filled | |||||
| 2022.04.26 10:00:00 | 101 | EURUSD | sell | 1 / 1 | 0.00000 | 1.07271 | 2022.04.26 10:00:00 | filled | Lewis | |||
| 2022.04.26 10:56:41 | 102 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.26 10:56:41 | filled | |||||
| 2022.04.27 08:00:00 | 103 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.27 08:00:00 | filled | |||||
| 2022.04.27 10:00:00 | 104 | EURUSD | sell | 1 / 1 | 0.00000 | 1.06459 | 2022.04.27 10:00:00 | filled | Lewis | |||
| 2022.04.27 10:29:20 | 105 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.27 10:29:20 | filled | |||||
| 2022.04.27 10:53:29 | 106 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.04.27 10:53:29 | filled | sl 1.06203 | ||||
| 2022.04.28 12:00:00 | 107 | EURUSD | sell | 1 / 1 | 0.00000 | 1.05702 | 2022.04.28 12:00:00 | filled | Lewis | |||
| 2022.04.29 10:37:20 | 108 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.04.29 10:37:20 | filled | sl 1.05702 | ||||
| 2022.05.11 16:00:00 | 109 | EURUSD | sell | 1 / 1 | 0.00000 | 1.05583 | 2022.05.11 16:00:00 | filled | Lewis | |||
| 2022.05.11 16:11:41 | 110 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.05.11 16:11:41 | filled | sl 1.05583 | ||||
| 2022.05.13 13:00:00 | 111 | EURUSD | sell | 1 / 1 | 0.00000 | 1.04099 | 2022.05.13 13:00:00 | filled | Lewis | |||
| 2022.05.13 18:10:38 | 112 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.05.13 18:10:38 | filled | sl 1.04099 | ||||
| 2022.05.24 10:00:00 | 113 | EURUSD | buy | 1 / 1 | 0.00000 | 1.06602 | 2022.05.24 10:00:00 | filled | Lewis | |||
| 2022.05.24 10:00:38 | 114 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.05.24 10:00:38 | filled | |||||
| 2022.05.25 04:00:00 | 115 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.05.25 04:00:00 | filled | |||||
| 2022.05.27 17:00:00 | 116 | EURUSD | buy | 1 / 1 | 0.00000 | 1.07065 | 2022.05.27 17:00:00 | filled | Lewis | |||
| 2022.05.27 18:01:27 | 117 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.05.27 18:01:27 | filled | sl 1.07065 | ||||
| 2022.06.09 15:00:00 | 118 | EURUSD | buy | 1 / 1 | 0.00000 | 1.06940 | 2022.06.09 15:00:00 | filled | Lewis | |||
| 2022.06.09 15:25:43 | 119 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.06.09 15:25:43 | filled | |||||
| 2022.06.09 15:54:16 | 120 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.06.09 15:54:16 | filled | sl 1.07286 | ||||
| 2022.06.10 12:00:00 | 121 | EURUSD | sell | 1 / 1 | 0.00000 | 1.06391 | 2022.06.10 12:00:00 | filled | Lewis | |||
| 2022.06.10 13:49:38 | 122 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.06.10 13:49:38 | filled | |||||
| 2022.06.14 07:00:00 | 123 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.06.14 07:00:00 | filled | |||||
| 2022.06.14 18:00:00 | 124 | EURUSD | sell | 1 / 1 | 0.00000 | 1.04631 | 2022.06.14 18:00:00 | filled | Lewis | |||
| 2022.06.15 08:35:39 | 125 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.06.15 08:35:39 | filled | sl 1.04631 | ||||
| 2022.06.20 18:00:00 | 126 | EURUSD | buy | 1 / 1 | 0.00000 | 1.05017 | 2022.06.20 18:00:00 | filled | Lewis | |||
| 2022.06.20 21:08:27 | 127 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.06.20 21:08:27 | filled | sl 1.05017 | ||||
| 2022.06.21 04:00:00 | 128 | EURUSD | buy | 1 / 1 | 0.00000 | 1.05095 | 2022.06.21 04:00:00 | filled | Lewis | |||
| 2022.06.21 10:49:40 | 129 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.06.21 10:49:40 | filled | |||||
| 2022.06.21 19:11:42 | 130 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.06.21 19:11:42 | filled | sl 1.05332 | ||||
| 2022.06.23 10:00:00 | 131 | EURUSD | buy | 1 / 1 | 0.00000 | 1.05526 | 2022.06.23 10:00:00 | filled | Lewis | |||
| 2022.06.23 10:15:26 | 132 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.06.23 10:15:26 | filled | sl 1.05526 | ||||
| 2022.06.24 11:00:00 | 133 | EURUSD | sell | 1 / 1 | 0.00000 | 1.05467 | 2022.06.24 11:00:00 | filled | Lewis | |||
| 2022.06.24 12:26:29 | 134 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.06.24 12:26:29 | filled | sl 1.05467 | ||||
| 2022.06.28 12:00:00 | 135 | EURUSD | buy | 1 / 1 | 0.00000 | 1.05642 | 2022.06.28 12:00:00 | filled | Lewis | |||
| 2022.06.28 14:56:30 | 136 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.06.28 14:56:30 | filled | sl 1.05642 | ||||
| 2022.06.29 08:00:00 | 137 | EURUSD | sell | 1 / 1 | 0.00000 | 1.05265 | 2022.06.29 08:00:00 | filled | Lewis | |||
| 2022.06.29 12:11:41 | 138 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.06.29 12:11:41 | filled | sl 1.05265 | ||||
| 2022.06.30 13:00:00 | 139 | EURUSD | sell | 1 / 1 | 0.00000 | 1.04642 | 2022.06.30 13:00:00 | filled | Lewis | |||
| 2022.06.30 14:28:41 | 140 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.06.30 14:28:41 | filled | |||||
| 2022.06.30 17:11:27 | 141 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.06.30 17:11:27 | filled | sl 1.04293 | ||||
| 2022.07.05 11:00:00 | 142 | EURUSD | sell | 1 / 1 | 0.00000 | 1.04076 | 2022.07.05 11:00:00 | filled | Lewis | |||
| 2022.07.05 11:24:42 | 143 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.07.05 11:24:42 | filled | |||||
| 2022.07.06 04:00:00 | 144 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.07.06 04:00:00 | filled | |||||
| 2022.07.06 12:00:00 | 145 | EURUSD | sell | 1 / 1 | 0.00000 | 1.02848 | 2022.07.06 12:00:00 | filled | Lewis | |||
| 2022.07.06 13:41:59 | 146 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.07.06 13:41:59 | filled | |||||
| 2022.07.07 06:00:00 | 147 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.07.07 06:00:00 | filled | |||||
| 2022.07.07 16:00:00 | 148 | EURUSD | sell | 1 / 1 | 0.00000 | 1.02127 | 2022.07.07 16:00:00 | filled | Lewis | |||
| 2022.07.08 10:27:20 | 149 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.07.08 10:27:20 | filled | |||||
| 2022.07.08 16:30:05 | 150 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.07.08 16:30:05 | filled | sl 1.01699 | ||||
| 2022.07.13 16:00:00 | 151 | EURUSD | sell | 1 / 1 | 0.00000 | 1.00768 | 2022.07.13 16:00:00 | filled | Lewis | |||
| 2022.07.13 17:44:29 | 152 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.07.13 17:44:29 | filled | sl 1.00768 | ||||
| 2022.07.14 15:00:00 | 153 | EURUSD | sell | 1 / 1 | 0.00000 | 1.00544 | 2022.07.14 15:00:00 | filled | Lewis | |||
| 2022.07.14 16:32:42 | 154 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.07.14 16:32:42 | filled | |||||
| 2022.07.14 18:03:21 | 155 | EURUSD | buy | 0.5 / 0.5 | 0.00000 | 2022.07.14 18:03:21 | filled | sl 1.00090 | ||||
| 2022.07.15 10:00:00 | 156 | EURUSD | sell | 1 / 1 | 0.00000 | 1.00403 | 2022.07.15 10:00:00 | filled | Lewis | |||
| 2022.07.15 12:15:27 | 157 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.07.15 12:15:27 | filled | sl 1.00403 | ||||
| 2022.07.19 09:00:00 | 158 | EURUSD | buy | 1 / 1 | 0.00000 | 1.01194 | 2022.07.19 09:00:00 | filled | Lewis | |||
| 2022.07.19 10:03:05 | 159 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.07.19 10:03:05 | filled | |||||
| 2022.07.19 23:00:00 | 160 | EURUSD | sell | 0.5 / 0.5 | 0.00000 | 2022.07.19 23:00:00 | filled | |||||
| 2022.07.20 13:00:00 | 161 | EURUSD | buy | 1 / 1 | 0.00000 | 1.02138 | 2022.07.20 13:00:00 | filled | Lewis | |||
| 2022.07.20 13:33:43 | 162 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.07.20 13:33:43 | filled | sl 1.02138 | ||||
| 2022.07.21 13:00:00 | 163 | EURUSD | sell | 1 / 1 | 0.00000 | 1.02220 | 2022.07.21 13:00:00 | filled | Lewis | |||
| 2022.07.21 15:15:32 | 164 | EURUSD | buy | 1 / 1 | 0.00000 | 2022.07.21 15:15:32 | filled | sl 1.02220 | ||||
| 2022.07.25 12:00:00 | 165 | EURUSD | buy | 1 / 1 | 0.00000 | 1.01817 | 2022.07.25 12:00:00 | filled | Lewis | |||
| 2022.07.26 12:26:21 | 166 | EURUSD | sell | 1 / 1 | 0.00000 | 2022.07.26 12:26:21 | filled | sl 1.01817 | ||||
