Strategy Tester Report |
||||||||||||
BlackBullMarkets-Demo (Build 3550) |
||||||||||||
Settings |
||||||||||||
| Expert: | Lewis v1.0 | |||||||||||
| Symbol: | EURGBP | |||||||||||
| Period: | H1 (2022.01.01 - 2023.01.01) | |||||||||||
| Inputs: | InpSSLPeriod=10 | |||||||||||
| InpVolumePeriod=20 | ||||||||||||
| InpMACDFastPeriod=12 | ||||||||||||
| InpMACDSlowPeriod=26 | ||||||||||||
| InpMACDSignalPeriod=9 | ||||||||||||
| InpMACDAppliedPrice=1 | ||||||||||||
| InpATRPeriod=10 | ||||||||||||
| InpATRMultiplier=2.0 | ||||||||||||
| InpOrderSize=1.0 | ||||||||||||
| InpTakeProfitMultiplier=1.0 | ||||||||||||
| InpMagic=232323 | ||||||||||||
| InpTradeComment=Lewis | ||||||||||||
| Company: | Black Bull Group Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 100 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 99% | |||||||||||
| Bars: | 6216 | Ticks: | 25842420 | Symbols: | 1 | |||||||
| Total Net Profit: | -2 822.87 | Balance Drawdown Absolute: | 3 776.27 | Equity Drawdown Absolute: | 3 745.61 | |||||||
| Gross Profit: | 18 201.11 | Balance Drawdown Maximal: | 3 813.30 (3.81%) | Equity Drawdown Maximal: | 3 930.45 (3.92%) | |||||||
| Gross Loss: | -21 023.98 | Balance Drawdown Relative: | 3.81% (3 813.30) | Equity Drawdown Relative: | 3.92% (3 930.45) | |||||||
| Profit Factor: | 0.87 | Expected Payoff: | -14.11 | Margin Level: | 4338.66% | |||||||
| Recovery Factor: | -0.72 | Sharpe Ratio: | -1.13 | Z-Score: | -2.78 (99.46%) | |||||||
| AHPR: | 0.9999 (-0.01%) | LR Correlation: | -0.42 | OnTester result: | 0 | |||||||
| GHPR: | 0.9999 (-0.01%) | LR Standard Error: | 863.16 | |||||||||
| Total Trades: | 200 | Short Trades (won %): | 100 (62.00%) | Long Trades (won %): | 100 (60.00%) | |||||||
| Total Deals: | 335 | Profit Trades (% of total): | 122 (61.00%) | Loss Trades (% of total): | 78 (39.00%) | |||||||
| Largest profit trade: | 1 266.96 | Largest loss trade: | -959.67 | |||||||||
| Average profit trade: | 149.19 | Average loss trade: | -269.54 | |||||||||
| Maximum consecutive wins ($): | 10 (715.88) | Maximum consecutive losses ($): | 6 (-1 229.68) | |||||||||
| Maximal consecutive profit (count): | 1 626.37 (6) | Maximal consecutive loss (count): | -1 511.93 (5) | |||||||||
| Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.77 | Correlation (Profits,MAE): | 0.62 | Correlation (MFE,MAE): | 0.2600 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:19:04 | Maximal position holding time: | 92:00:00 | Average position holding time: | 14:18:23 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2022.01.03 13:00:00 | 2 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83884 | 2022.01.03 13:00:00 | filled | Lewis | |||
| 2022.01.03 18:35:03 | 3 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.01.03 18:35:03 | filled | sl 0.83884 | ||||
| 2022.01.04 10:00:00 | 4 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83839 | 2022.01.04 10:00:00 | filled | Lewis | |||
| 2022.01.04 13:58:25 | 5 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.01.04 13:58:25 | filled | |||||
| 2022.01.05 05:00:00 | 6 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.01.05 05:00:00 | filled | |||||
| 2022.01.05 20:00:00 | 7 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83691 | 2022.01.05 20:00:00 | filled | Lewis | |||
| 2022.01.06 10:29:27 | 8 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.01.06 10:29:27 | filled | sl 0.83691 | ||||
| 2022.01.07 14:00:00 | 9 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83533 | 2022.01.07 14:00:00 | filled | Lewis | |||
| 2022.01.07 16:17:29 | 10 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.01.07 16:17:29 | filled | sl 0.83533 | ||||
| 2022.01.12 13:00:00 | 11 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83445 | 2022.01.12 13:00:00 | filled | Lewis | |||
| 2022.01.12 17:29:32 | 12 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.01.12 17:29:32 | filled | sl 0.83445 | ||||
| 2022.01.13 10:00:00 | 13 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83388 | 2022.01.13 10:00:00 | filled | Lewis | |||
| 2022.01.13 12:59:51 | 14 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.01.13 12:59:51 | filled | sl 0.83388 | ||||
| 2022.01.13 14:00:00 | 15 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83343 | 2022.01.13 14:00:00 | filled | Lewis | |||
| 2022.01.17 00:05:00 | 16 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.01.17 00:05:00 | filled | sl 0.83343 | ||||
| 2022.01.18 12:00:00 | 17 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83511 | 2022.01.18 12:00:00 | filled | Lewis | |||
| 2022.01.18 14:16:21 | 18 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.01.18 14:16:21 | filled | |||||
| 2022.01.18 16:23:31 | 19 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.01.18 16:23:31 | filled | sl 0.83631 | ||||
| 2022.01.19 13:00:00 | 20 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83403 | 2022.01.19 13:00:00 | filled | Lewis | |||
| 2022.01.20 12:00:00 | 21 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83385 | 2022.01.20 12:00:00 | filled | Lewis | |||
| 2022.01.20 16:53:05 | 22 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.01.20 16:53:05 | filled | |||||
| 2022.01.20 17:45:36 | 23 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.01.20 17:45:36 | filled | |||||
| 2022.01.21 02:00:00 | 24 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.01.21 02:00:00 | filled | |||||
| 2022.01.21 02:00:00 | 25 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.01.21 02:00:00 | filled | |||||
| 2022.01.24 12:00:00 | 26 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83603 | 2022.01.24 12:00:00 | filled | Lewis | |||
| 2022.01.24 12:41:28 | 27 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.01.24 12:41:28 | filled | |||||
| 2022.01.25 04:00:00 | 28 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.01.25 04:00:00 | filled | |||||
| 2022.01.27 11:00:00 | 29 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83517 | 2022.01.27 11:00:00 | filled | Lewis | |||
| 2022.01.27 16:42:40 | 30 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.01.27 16:42:40 | filled | |||||
| 2022.01.28 11:00:00 | 31 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.01.28 11:00:00 | filled | |||||
| 2022.01.28 13:00:00 | 32 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83283 | 2022.01.28 13:00:00 | filled | Lewis | |||
| 2022.01.28 19:38:37 | 33 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.01.28 19:38:37 | filled | sl 0.83283 | ||||
| 2022.01.31 15:00:00 | 34 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83299 | 2022.01.31 15:00:00 | filled | Lewis | |||
| 2022.01.31 15:48:34 | 35 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.01.31 15:48:34 | filled | sl 0.83299 | ||||
| 2022.02.02 18:00:00 | 36 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83454 | 2022.02.02 18:00:00 | filled | Lewis | |||
| 2022.02.03 12:00:00 | 37 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83350 | 2022.02.03 12:00:00 | filled | Lewis | |||
| 2022.02.03 14:00:28 | 38 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.03 14:00:28 | filled | |||||
| 2022.02.03 14:00:28 | 39 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.03 14:00:28 | filled | |||||
| 2022.02.03 15:11:27 | 40 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.03 15:11:27 | filled | sl 0.83226 | ||||
| 2022.02.03 15:40:40 | 41 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.03 15:40:40 | filled | sl 0.83272 | ||||
| 2022.02.04 18:00:00 | 42 | EURGBP | buy | 1 / 1 | 0.00000 | 0.84222 | 2022.02.04 18:00:00 | filled | Lewis | |||
| 2022.02.07 13:00:00 | 43 | EURGBP | buy | 1 / 1 | 0.00000 | 0.84441 | 2022.02.07 13:00:00 | filled | Lewis | |||
| 2022.02.07 18:20:27 | 44 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.02.07 18:20:27 | filled | sl 0.84441 | ||||
| 2022.02.08 10:58:25 | 45 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.02.08 10:58:25 | filled | sl 0.84222 | ||||
| 2022.02.08 16:00:00 | 46 | EURGBP | sell | 1 / 1 | 0.00000 | 0.84479 | 2022.02.08 16:00:00 | filled | Lewis | |||
| 2022.02.09 19:08:14 | 47 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.02.09 19:08:14 | filled | sl 0.84479 | ||||
| 2022.02.14 12:00:00 | 48 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83849 | 2022.02.14 12:00:00 | filled | Lewis | |||
| 2022.02.14 17:12:21 | 49 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.14 17:12:21 | filled | |||||
| 2022.02.14 17:57:35 | 50 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.14 17:57:35 | filled | sl 0.83704 | ||||
| 2022.02.16 10:00:00 | 51 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83806 | 2022.02.16 10:00:00 | filled | Lewis | |||
| 2022.02.16 10:42:34 | 52 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.02.16 10:42:34 | filled | |||||
| 2022.02.16 11:03:16 | 53 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.02.16 11:03:16 | filled | sl 0.83907 | ||||
| 2022.02.18 19:00:00 | 54 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83571 | 2022.02.18 19:00:00 | filled | Lewis | |||
| 2022.02.21 11:00:00 | 55 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83425 | 2022.02.21 11:00:00 | filled | Lewis | |||
| 2022.02.21 21:01:35 | 56 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.21 21:01:35 | filled | |||||
| 2022.02.21 21:21:13 | 57 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.21 21:21:13 | filled | |||||
| 2022.02.22 09:45:36 | 58 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.22 09:45:36 | filled | sl 0.83284 | ||||
| 2022.02.22 10:00:00 | 59 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.02.22 10:00:00 | filled | |||||
| 2022.02.25 15:00:00 | 60 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83509 | 2022.02.25 15:00:00 | filled | Lewis | |||
| 2022.02.25 16:47:38 | 61 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.02.25 16:47:38 | filled | |||||
| 2022.02.28 00:00:00 | 62 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.02.28 00:00:00 | filled | sl 0.83736 | ||||
| 2022.03.01 14:00:00 | 63 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83605 | 2022.03.01 14:00:00 | filled | Lewis | |||
| 2022.03.02 09:34:05 | 64 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.03.02 09:34:05 | filled | sl 0.83605 | ||||
| 2022.03.02 11:00:00 | 65 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83510 | 2022.03.02 11:00:00 | filled | Lewis | |||
| 2022.03.02 16:00:36 | 66 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.03.02 16:00:36 | filled | |||||
| 2022.03.03 14:00:00 | 67 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.03.03 14:00:00 | filled | |||||
| 2022.03.04 03:00:00 | 68 | EURGBP | sell | 1 / 1 | 0.00000 | 0.82890 | 2022.03.04 03:00:00 | filled | Lewis | |||
| 2022.03.04 13:00:00 | 69 | EURGBP | sell | 1 / 1 | 0.00000 | 0.82832 | 2022.03.04 13:00:00 | filled | Lewis | |||
| 2022.03.04 14:57:05 | 70 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.03.04 14:57:05 | filled | |||||
| 2022.03.04 15:02:25 | 71 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.03.04 15:02:25 | filled | |||||
| 2022.03.04 17:52:38 | 72 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.03.04 17:52:38 | filled | sl 0.82634 | ||||
| 2022.03.04 17:53:41 | 73 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.03.04 17:53:41 | filled | sl 0.82648 | ||||
| 2022.03.10 15:00:00 | 74 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83912 | 2022.03.10 15:00:00 | filled | Lewis | |||
| 2022.03.10 15:49:37 | 75 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.03.10 15:49:37 | filled | sl 0.83912 | ||||
| 2022.03.21 15:00:00 | 76 | EURGBP | sell | 1 / 1 | 0.00000 | 0.84099 | 2022.03.21 15:00:00 | filled | Lewis | |||
| 2022.03.21 16:15:04 | 77 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.03.21 16:15:04 | filled | |||||
| 2022.03.23 12:00:00 | 78 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.03.23 12:00:00 | filled | |||||
| 2022.03.24 12:00:00 | 79 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83261 | 2022.03.24 12:00:00 | filled | Lewis | |||
| 2022.03.24 13:43:28 | 80 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.03.24 13:43:28 | filled | sl 0.83261 | ||||
| 2022.03.24 19:00:00 | 81 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83223 | 2022.03.24 19:00:00 | filled | Lewis | |||
| 2022.03.28 00:02:30 | 82 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.03.28 00:02:30 | filled | sl 0.83223 | ||||
| 2022.03.28 05:00:00 | 83 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83412 | 2022.03.28 05:00:00 | filled | Lewis | |||
| 2022.03.28 09:26:13 | 84 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.03.28 09:26:13 | filled | sl 0.83412 | ||||
| 2022.03.29 10:00:00 | 85 | EURGBP | buy | 1 / 1 | 0.00000 | 0.83823 | 2022.03.29 10:00:00 | filled | Lewis | |||
| 2022.03.29 11:50:41 | 86 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.03.29 11:50:41 | filled | |||||
| 2022.03.30 10:00:00 | 87 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.03.30 10:00:00 | filled | |||||
| 2022.03.30 12:00:00 | 88 | EURGBP | buy | 1 / 1 | 0.00000 | 0.84721 | 2022.03.30 12:00:00 | filled | Lewis | |||
| 2022.03.30 13:00:19 | 89 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.03.30 13:00:19 | filled | sl 0.84721 | ||||
| 2022.03.30 19:00:00 | 90 | EURGBP | buy | 1 / 1 | 0.00000 | 0.84599 | 2022.03.30 19:00:00 | filled | Lewis | |||
| 2022.03.31 13:13:35 | 91 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.03.31 13:13:35 | filled | sl 0.84599 | ||||
| 2022.04.01 11:00:00 | 92 | EURGBP | sell | 1 / 1 | 0.00000 | 0.84377 | 2022.04.01 11:00:00 | filled | Lewis | |||
| 2022.04.01 11:23:24 | 93 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.04.01 11:23:24 | filled | sl 0.84377 | ||||
| 2022.04.07 11:00:00 | 94 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83400 | 2022.04.07 11:00:00 | filled | Lewis | |||
| 2022.04.07 14:36:40 | 95 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.04.07 14:36:40 | filled | sl 0.83400 | ||||
| 2022.04.12 15:00:00 | 96 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83576 | 2022.04.12 15:00:00 | filled | Lewis | |||
| 2022.04.12 15:45:39 | 97 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.04.12 15:45:39 | filled | sl 0.83576 | ||||
| 2022.04.13 16:00:00 | 98 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83416 | 2022.04.13 16:00:00 | filled | Lewis | |||
| 2022.04.13 20:09:36 | 99 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.04.13 20:09:36 | filled | |||||
| 2022.04.14 08:00:00 | 100 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.04.14 08:00:00 | filled | |||||
| 2022.04.14 15:00:00 | 101 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83000 | 2022.04.14 15:00:00 | filled | Lewis | |||
| 2022.04.14 15:29:00 | 102 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.04.14 15:29:00 | filled | sl 0.83000 | ||||
| 2022.04.19 09:00:00 | 103 | EURGBP | buy | 1 / 1 | 0.00000 | 0.82752 | 2022.04.19 09:00:00 | filled | Lewis | |||
| 2022.04.19 15:00:00 | 104 | EURGBP | buy | 1 / 1 | 0.00000 | 0.82766 | 2022.04.19 15:00:00 | filled | Lewis | |||
| 2022.04.19 16:05:31 | 105 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.04.19 16:05:31 | filled | |||||
| 2022.04.19 16:26:38 | 106 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.04.19 16:26:38 | filled | |||||
| 2022.04.19 18:55:59 | 107 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.04.19 18:55:59 | filled | sl 0.82944 | ||||
| 2022.04.20 00:01:30 | 108 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.04.20 00:01:30 | filled | sl 0.82905 | ||||
| 2022.04.20 18:00:00 | 109 | EURGBP | buy | 1 / 1 | 0.00000 | 0.82970 | 2022.04.20 18:00:00 | filled | Lewis | |||
| 2022.04.21 00:09:38 | 110 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.04.21 00:09:38 | filled | sl 0.82970 | ||||
| 2022.05.02 11:00:00 | 111 | EURGBP | sell | 1 / 1 | 0.00000 | 0.83965 | 2022.05.02 11:00:00 | filled | Lewis | |||
| 2022.05.02 17:00:59 | 112 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.05.02 17:00:59 | filled | sl 0.83965 | ||||
| 2022.05.04 17:00:00 | 113 | EURGBP | buy | 1 / 1 | 0.00000 | 0.84114 | 2022.05.04 17:00:00 | filled | Lewis | |||
| 2022.05.04 22:40:39 | 114 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.05.04 22:40:39 | filled | sl 0.84114 | ||||
| 2022.05.05 15:00:00 | 115 | EURGBP | buy | 1 / 1 | 0.00000 | 0.84652 | 2022.05.05 15:00:00 | filled | Lewis | |||
| 2022.05.06 10:00:00 | 116 | EURGBP | buy | 1 / 1 | 0.00000 | 0.85220 | 2022.05.06 10:00:00 | filled | Lewis | |||
| 2022.05.06 10:19:04 | 117 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.05.06 10:19:04 | filled | sl 0.85220 | ||||
| 2022.05.06 11:03:39 | 118 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.05.06 11:03:39 | filled | |||||
| 2022.05.06 21:00:00 | 119 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.05.06 21:00:00 | filled | |||||
| 2022.05.09 19:00:00 | 120 | EURGBP | buy | 1 / 1 | 0.00000 | 0.85244 | 2022.05.09 19:00:00 | filled | Lewis | |||
| 2022.05.10 11:00:00 | 121 | EURGBP | buy | 1 / 1 | 0.00000 | 0.85523 | 2022.05.10 11:00:00 | filled | Lewis | |||
| 2022.05.10 13:08:40 | 122 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.05.10 13:08:40 | filled | sl 0.85523 | ||||
| 2022.05.10 16:00:00 | 123 | EURGBP | buy | 1 / 1 | 0.00000 | 0.85352 | 2022.05.10 16:00:00 | filled | Lewis | |||
| 2022.05.11 00:00:30 | 124 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.05.11 00:00:30 | filled | sl 0.85352 | ||||
| 2022.05.11 17:00:00 | 125 | EURGBP | sell | 1 / 1 | 0.00000 | 0.85655 | 2022.05.11 17:00:00 | filled | Lewis | |||
| 2022.05.11 19:34:53 | 126 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.05.11 19:34:53 | filled | sl 0.85655 | ||||
| 2022.05.12 03:26:36 | 127 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.05.12 03:26:36 | filled | |||||
| 2022.05.12 11:00:00 | 128 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.05.12 11:00:00 | filled | |||||
| 2022.05.13 16:00:00 | 129 | EURGBP | sell | 1 / 1 | 0.00000 | 0.85283 | 2022.05.13 16:00:00 | filled | Lewis | |||
| 2022.05.16 00:26:00 | 130 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.05.16 00:26:00 | filled | |||||
| 2022.05.16 07:00:00 | 131 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.05.16 07:00:00 | filled | |||||
| 2022.05.16 17:00:00 | 132 | EURGBP | sell | 1 / 1 | 0.00000 | 0.85294 | 2022.05.16 17:00:00 | filled | Lewis | |||
| 2022.05.16 22:17:24 | 133 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.05.16 22:17:24 | filled | |||||
| 2022.05.17 17:00:00 | 134 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.05.17 17:00:00 | filled | |||||
| 2022.05.19 10:00:00 | 135 | EURGBP | buy | 1 / 1 | 0.00000 | 0.84683 | 2022.05.19 10:00:00 | filled | Lewis | |||
| 2022.05.19 10:53:24 | 136 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.05.19 10:53:24 | filled | sl 0.84683 | ||||
| 2022.05.24 11:00:00 | 137 | EURGBP | buy | 1 / 1 | 0.00000 | 0.85071 | 2022.05.24 11:00:00 | filled | Lewis | |||
| 2022.05.24 11:31:30 | 138 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.05.24 11:31:30 | filled | |||||
| 2022.05.25 03:00:00 | 139 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.05.25 03:00:00 | filled | |||||
| 2022.05.27 14:00:00 | 140 | EURGBP | sell | 1 / 1 | 0.00000 | 0.85130 | 2022.05.27 14:00:00 | filled | Lewis | |||
| 2022.05.30 09:31:28 | 141 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.05.30 09:31:28 | filled | sl 0.85130 | ||||
| 2022.06.01 11:00:00 | 142 | EURGBP | sell | 1 / 1 | 0.00000 | 0.85197 | 2022.06.01 11:00:00 | filled | Lewis | |||
| 2022.06.01 11:30:29 | 143 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.06.01 11:30:29 | filled | sl 0.85197 | ||||
| 2022.06.02 17:00:00 | 144 | EURGBP | buy | 1 / 1 | 0.00000 | 0.85198 | 2022.06.02 17:00:00 | filled | Lewis | |||
| 2022.06.03 17:20:59 | 145 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.06.03 17:20:59 | filled | |||||
| 2022.06.03 18:00:00 | 146 | EURGBP | buy | 1 / 1 | 0.00000 | 0.85433 | 2022.06.03 18:00:00 | filled | Lewis | |||
| 2022.06.03 23:44:17 | 147 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.06.03 23:44:17 | filled | |||||
| 2022.06.06 09:42:59 | 148 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.06.06 09:42:59 | filled | sl 0.85626 | ||||
| 2022.06.06 10:00:00 | 149 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.06.06 10:00:00 | filled | |||||
| 2022.06.10 15:00:00 | 150 | EURGBP | sell | 1 / 1 | 0.00000 | 0.85257 | 2022.06.10 15:00:00 | filled | Lewis | |||
| 2022.06.10 17:47:40 | 151 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.06.10 17:47:40 | filled | sl 0.85257 | ||||
| 2022.06.14 10:00:00 | 152 | EURGBP | buy | 1 / 1 | 0.00000 | 0.85592 | 2022.06.14 10:00:00 | filled | Lewis | |||
| 2022.06.14 11:24:41 | 153 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.06.14 11:24:41 | filled | |||||
| 2022.06.15 05:00:00 | 154 | EURGBP | sell | 0.5 / 0.5 | 0.00000 | 2022.06.15 05:00:00 | filled | |||||
| 2022.06.15 09:00:00 | 155 | EURGBP | buy | 1 / 1 | 0.00000 | 0.86949 | 2022.06.15 09:00:00 | filled | Lewis | |||
| 2022.06.15 10:48:32 | 156 | EURGBP | sell | 1 / 1 | 0.00000 | 2022.06.15 10:48:32 | filled | sl 0.86949 | ||||
| 2022.06.16 12:00:00 | 157 | EURGBP | sell | 1 / 1 | 0.00000 | 0.86072 | 2022.06.16 12:00:00 | filled | Lewis | |||
| 2022.06.16 13:08:31 | 158 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.06.16 13:08:31 | filled | |||||
| 2022.06.16 14:00:29 | 159 | EURGBP | buy | 0.5 / 0.5 | 0.00000 | 2022.06.16 14:00:29 | filled | sl 0.85827 | ||||
| 2022.06.17 12:00:00 | 160 | EURGBP | sell | 1 / 1 | 0.00000 | 0.85719 | 2022.06.17 12:00:00 | filled | Lewis | |||
| 2022.06.17 16:56:40 | 161 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.06.17 16:56:40 | filled | sl 0.85719 | ||||
| 2022.06.24 11:00:00 | 162 | EURGBP | sell | 1 / 1 | 0.00000 | 0.85934 | 2022.06.24 11:00:00 | filled | Lewis | |||
| 2022.06.24 11:23:05 | 163 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.06.24 11:23:05 | filled | sl 0.85934 | ||||
| 2022.06.24 14:00:00 | 164 | EURGBP | sell | 1 / 1 | 0.00000 | 0.85891 | 2022.06.24 14:00:00 | filled | Lewis | |||
| 2022.06.24 17:00:16 | 165 | EURGBP | buy | 1 / 1 | 0.00000 | 2022.06.24 17:00:16 | filled | sl 0.85891 | ||||
