Strategy Tester Report |
||||||||||||
BlackBullMarkets-Demo (Build 3661) |
||||||||||||
Settings |
||||||||||||
| Expert: | LaRSI Scalper | |||||||||||
| Symbol: | USDJPY | |||||||||||
| Period: | H1 (2022.11.01 - 2023.05.01) | |||||||||||
| Inputs: | InpLaRSIAlpha=0.1 | |||||||||||
| InpLaRSIPrice=1 | ||||||||||||
| InpLaRSIUpperLevel=80 | ||||||||||||
| InpLaRSILowerLevel=20 | ||||||||||||
| InpMAPeriod=50 | ||||||||||||
| InpMAMethod=1 | ||||||||||||
| InpMAAppliedPrice=1 | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpATRMultiplier=2.0 | ||||||||||||
| InpHighRangeMultiplier=3 | ||||||||||||
| InpWaitMinutes=180 | ||||||||||||
| InpSLGapPips=1.0 | ||||||||||||
| InpTakeProfitRatio=1.5 | ||||||||||||
| InpRiskPercent=0.2 | ||||||||||||
| InpMagic=232323 | ||||||||||||
| InpTradeComment=LaRSI Scalper | ||||||||||||
| Company: | Black Bull Group Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 3046 | Ticks: | 15289881 | Symbols: | 1 | |||||||
| Total Net Profit: | 107.88 | Balance Drawdown Absolute: | 46.91 | Equity Drawdown Absolute: | 55.43 | |||||||
| Gross Profit: | 454.29 | Balance Drawdown Maximal: | 50.44 (0.50%) | Equity Drawdown Maximal: | 72.38 (0.72%) | |||||||
| Gross Loss: | -346.41 | Balance Drawdown Relative: | 0.50% (50.44) | Equity Drawdown Relative: | 0.72% (72.38) | |||||||
| Profit Factor: | 1.31 | Expected Payoff: | 2.16 | Margin Level: | 11156.89% | |||||||
| Recovery Factor: | 1.49 | Sharpe Ratio: | 2.73 | Z-Score: | -0.10 (7.97%) | |||||||
| AHPR: | 1.0002 (0.02%) | LR Correlation: | 0.89 | OnTester result: | 0 | |||||||
| GHPR: | 1.0002 (0.02%) | LR Standard Error: | 20.29 | |||||||||
| Total Trades: | 50 | Short Trades (won %): | 24 (58.33%) | Long Trades (won %): | 26 (50.00%) | |||||||
| Total Deals: | 100 | Profit Trades (% of total): | 27 (54.00%) | Loss Trades (% of total): | 23 (46.00%) | |||||||
| Largest profit trade: | 27.73 | Largest loss trade: | -22.60 | |||||||||
| Average profit trade: | 16.83 | Average loss trade: | -15.06 | |||||||||
| Maximum consecutive wins ($): | 4 (74.90) | Maximum consecutive losses ($): | 3 (-50.44) | |||||||||
| Maximal consecutive profit (count): | 74.90 (4) | Maximal consecutive loss (count): | -50.44 (3) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | 0.76 | Correlation (MFE,MAE): | 0.5297 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 1:00:00 | Maximal position holding time: | 44:00:00 | Average position holding time: | 11:17:49 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2022.11.01 15:00:00 | 2 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 147.917 | 146.517 | 2022.11.01 15:00:00 | filled | LaRSI Scalper | ||
| 2022.11.01 17:04:29 | 3 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 2022.11.01 17:04:29 | filled | sl 147.917 | ||||
| 2022.11.02 04:00:00 | 4 | USDJPY | sell | 0.03 / 0.03 | 0.000 | 148.229 | 146.221 | 2022.11.02 04:00:00 | filled | LaRSI Scalper | ||
| 2022.11.02 21:01:39 | 5 | USDJPY | buy | 0.03 / 0.03 | 0.000 | 2022.11.02 21:01:39 | filled | tp 146.221 | ||||
| 2022.11.02 23:00:00 | 6 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 146.580 | 148.936 | 2022.11.02 23:00:00 | filled | LaRSI Scalper | ||
| 2022.11.03 03:00:00 | 7 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 2022.11.03 03:00:00 | filled | |||||
| 2022.11.03 13:00:00 | 8 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 147.604 | 148.879 | 2022.11.03 13:00:00 | filled | LaRSI Scalper | ||
| 2022.11.03 17:26:41 | 9 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 2022.11.03 17:26:41 | filled | sl 147.604 | ||||
| 2022.11.10 00:05:00 | 10 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 145.756 | 147.126 | 2022.11.10 00:05:00 | filled | LaRSI Scalper | ||
| 2022.11.10 06:00:00 | 11 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 2022.11.10 06:00:00 | filled | |||||
| 2022.11.10 09:00:00 | 12 | USDJPY | buy | 0.06 / 0.06 | 0.000 | 145.750 | 146.687 | 2022.11.10 09:00:00 | filled | LaRSI Scalper | ||
| 2022.11.10 15:30:20 | 13 | USDJPY | sell | 0.06 / 0.06 | 0.000 | 2022.11.10 15:30:20 | filled | sl 145.750 | ||||
| 2022.11.17 14:00:00 | 14 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 139.352 | 140.434 | 2022.11.17 14:00:00 | filled | LaRSI Scalper | ||
| 2022.11.17 15:02:29 | 15 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 2022.11.17 15:02:29 | filled | tp 140.434 | ||||
| 2022.11.23 15:00:00 | 16 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 141.820 | 140.706 | 2022.11.23 15:00:00 | filled | LaRSI Scalper | ||
| 2022.11.23 16:45:00 | 17 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 2022.11.23 16:45:00 | filled | tp 140.706 | ||||
| 2022.11.30 06:00:00 | 18 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 138.225 | 139.315 | 2022.11.30 06:00:00 | filled | LaRSI Scalper | ||
| 2022.11.30 07:00:00 | 19 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 2022.11.30 07:00:00 | filled | |||||
| 2022.11.30 12:00:00 | 20 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 138.230 | 139.312 | 2022.11.30 12:00:00 | filled | LaRSI Scalper | ||
| 2022.11.30 15:46:37 | 21 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 2022.11.30 15:46:37 | filled | tp 139.312 | ||||
| 2022.12.05 19:00:00 | 22 | USDJPY | buy | 0.03 / 0.03 | 0.000 | 135.627 | 137.493 | 2022.12.05 19:00:00 | filled | LaRSI Scalper | ||
| 2022.12.06 17:00:00 | 23 | USDJPY | sell | 0.03 / 0.03 | 0.000 | 2022.12.06 17:00:00 | filled | |||||
| 2022.12.08 17:00:00 | 24 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 137.286 | 135.764 | 2022.12.08 17:00:00 | filled | LaRSI Scalper | ||
| 2022.12.09 05:00:00 | 25 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 2022.12.09 05:00:00 | filled | |||||
| 2022.12.09 18:00:00 | 26 | USDJPY | buy | 0.03 / 0.03 | 0.000 | 135.690 | 137.512 | 2022.12.09 18:00:00 | filled | LaRSI Scalper | ||
| 2022.12.09 20:00:00 | 27 | USDJPY | sell | 0.03 / 0.03 | 0.000 | 2022.12.09 20:00:00 | filled | |||||
| 2022.12.12 03:00:00 | 28 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 136.069 | 137.549 | 2022.12.12 03:00:00 | filled | LaRSI Scalper | ||
| 2022.12.12 18:33:29 | 29 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 2022.12.12 18:33:29 | filled | tp 137.549 | ||||
| 2022.12.15 13:00:00 | 30 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 136.154 | 137.392 | 2022.12.15 13:00:00 | filled | LaRSI Scalper | ||
| 2022.12.15 17:18:14 | 31 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 2022.12.15 17:18:14 | filled | tp 137.392 | ||||
| 2022.12.19 04:00:00 | 32 | USDJPY | sell | 0.03 / 0.03 | 0.000 | 136.723 | 135.001 | 2022.12.19 04:00:00 | filled | LaRSI Scalper | ||
| 2022.12.19 16:00:34 | 33 | USDJPY | buy | 0.03 / 0.03 | 0.000 | 2022.12.19 16:00:34 | filled | sl 136.723 | ||||
| 2022.12.23 05:00:00 | 34 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 132.164 | 133.172 | 2022.12.23 05:00:00 | filled | LaRSI Scalper | ||
| 2022.12.27 01:00:00 | 35 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 2022.12.27 01:00:00 | filled | |||||
| 2022.12.29 17:00:00 | 36 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 133.652 | 132.422 | 2022.12.29 17:00:00 | filled | LaRSI Scalper | ||
| 2022.12.30 03:00:32 | 37 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 2022.12.30 03:00:32 | filled | tp 132.422 | ||||
| 2023.01.04 18:00:00 | 38 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 130.693 | 133.347 | 2023.01.04 18:00:00 | filled | LaRSI Scalper | ||
| 2023.01.05 11:00:00 | 39 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 2023.01.05 11:00:00 | filled | |||||
| 2023.01.09 00:00:30 | 40 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 133.040 | 130.830 | 2023.01.09 00:00:30 | filled | LaRSI Scalper | ||
| 2023.01.09 22:00:00 | 41 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 2023.01.09 22:00:00 | filled | |||||
| 2023.01.11 05:00:00 | 42 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 131.971 | 133.159 | 2023.01.11 05:00:00 | filled | LaRSI Scalper | ||
| 2023.01.12 01:12:29 | 43 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 2023.01.12 01:12:29 | filled | sl 131.971 | ||||
| 2023.01.17 13:00:00 | 44 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 128.213 | 129.561 | 2023.01.17 13:00:00 | filled | LaRSI Scalper | ||
| 2023.01.17 17:57:38 | 45 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 2023.01.17 17:57:38 | filled | sl 128.213 | ||||
| 2023.01.19 03:00:00 | 46 | USDJPY | sell | 0.03 / 0.03 | 0.000 | 129.282 | 127.564 | 2023.01.19 03:00:00 | filled | LaRSI Scalper | ||
| 2023.01.19 23:00:00 | 47 | USDJPY | buy | 0.03 / 0.03 | 0.000 | 2023.01.19 23:00:00 | filled | |||||
| 2023.01.20 07:00:00 | 48 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 128.537 | 129.591 | 2023.01.20 07:00:00 | filled | LaRSI Scalper | ||
| 2023.01.20 12:06:39 | 49 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.01.20 12:06:39 | filled | tp 129.591 | ||||
| 2023.01.25 14:00:00 | 50 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 130.310 | 129.066 | 2023.01.25 14:00:00 | filled | LaRSI Scalper | ||
| 2023.01.26 06:21:28 | 51 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 2023.01.26 06:21:28 | filled | tp 129.066 | ||||
| 2023.01.26 18:00:00 | 52 | USDJPY | buy | 0.03 / 0.03 | 0.000 | 129.597 | 131.307 | 2023.01.26 18:00:00 | filled | LaRSI Scalper | ||
| 2023.01.27 02:51:38 | 53 | USDJPY | sell | 0.03 / 0.03 | 0.000 | 2023.01.27 02:51:38 | filled | sl 129.597 | ||||
| 2023.01.30 02:00:00 | 54 | USDJPY | sell | 0.07 / 0.07 | 0.000 | 130.210 | 129.452 | 2023.01.30 02:00:00 | filled | LaRSI Scalper | ||
| 2023.01.30 03:00:00 | 55 | USDJPY | buy | 0.07 / 0.07 | 0.000 | 2023.01.30 03:00:00 | filled | |||||
| 2023.02.01 03:00:00 | 56 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 130.464 | 129.372 | 2023.02.01 03:00:00 | filled | LaRSI Scalper | ||
| 2023.02.01 08:00:00 | 57 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.02.01 08:00:00 | filled | |||||
| 2023.02.01 12:00:00 | 58 | USDJPY | sell | 0.07 / 0.07 | 0.000 | 130.233 | 129.483 | 2023.02.01 12:00:00 | filled | LaRSI Scalper | ||
| 2023.02.01 15:15:38 | 59 | USDJPY | buy | 0.07 / 0.07 | 0.000 | 2023.02.01 15:15:38 | filled | tp 129.483 | ||||
| 2023.02.03 17:00:00 | 60 | USDJPY | buy | 0.02 / 0.02 | 0.000 | 129.533 | 131.735 | 2023.02.03 17:00:00 | filled | LaRSI Scalper | ||
| 2023.02.06 00:00:00 | 61 | USDJPY | sell | 0.02 / 0.02 | 0.000 | 2023.02.06 00:00:00 | filled | tp 131.735 | ||||
| 2023.02.08 00:00:00 | 62 | USDJPY | sell | 0.03 / 0.03 | 0.000 | 131.924 | 130.154 | 2023.02.08 00:00:00 | filled | LaRSI Scalper | ||
| 2023.02.08 22:00:00 | 63 | USDJPY | buy | 0.03 / 0.03 | 0.000 | 2023.02.08 22:00:00 | filled | |||||
| 2023.02.10 00:00:00 | 64 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 131.008 | 132.206 | 2023.02.10 00:00:00 | filled | LaRSI Scalper | ||
| 2023.02.10 09:17:41 | 65 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 2023.02.10 09:17:41 | filled | sl 131.008 | ||||
| 2023.02.20 14:00:00 | 66 | USDJPY | sell | 0.06 / 0.06 | 0.000 | 134.429 | 133.543 | 2023.02.20 14:00:00 | filled | LaRSI Scalper | ||
| 2023.02.21 02:13:37 | 67 | USDJPY | buy | 0.06 / 0.06 | 0.000 | 2023.02.21 02:13:37 | filled | sl 134.429 | ||||
| 2023.02.24 01:00:00 | 68 | USDJPY | sell | 0.06 / 0.06 | 0.000 | 135.103 | 134.253 | 2023.02.24 01:00:00 | filled | LaRSI Scalper | ||
| 2023.02.24 02:51:42 | 69 | USDJPY | buy | 0.06 / 0.06 | 0.000 | 2023.02.24 02:51:42 | filled | tp 134.253 | ||||
| 2023.03.01 12:00:00 | 70 | USDJPY | sell | 0.09 / 0.09 | 0.000 | 136.150 | 135.524 | 2023.03.01 12:00:00 | filled | LaRSI Scalper | ||
| 2023.03.01 13:18:28 | 71 | USDJPY | buy | 0.09 / 0.09 | 0.000 | 2023.03.01 13:18:28 | filled | tp 135.524 | ||||
| 2023.03.03 14:00:00 | 72 | USDJPY | sell | 0.06 / 0.06 | 0.000 | 136.539 | 135.567 | 2023.03.03 14:00:00 | filled | LaRSI Scalper | ||
| 2023.03.06 05:41:19 | 73 | USDJPY | buy | 0.06 / 0.06 | 0.000 | 2023.03.06 05:41:19 | filled | tp 135.567 | ||||
| 2023.03.09 12:00:00 | 74 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 136.789 | 135.587 | 2023.03.09 12:00:00 | filled | LaRSI Scalper | ||
| 2023.03.10 04:30:40 | 75 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.03.10 04:30:40 | filled | sl 136.789 | ||||
| 2023.03.15 07:00:00 | 76 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 133.672 | 134.854 | 2023.03.15 07:00:00 | filled | LaRSI Scalper | ||
| 2023.03.15 10:29:36 | 77 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.15 10:29:36 | filled | tp 134.854 | ||||
| 2023.03.21 20:00:00 | 78 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 131.663 | 133.177 | 2023.03.21 20:00:00 | filled | LaRSI Scalper | ||
| 2023.03.22 15:00:00 | 79 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 2023.03.22 15:00:00 | filled | |||||
| 2023.03.22 23:00:00 | 80 | USDJPY | sell | 0.03 / 0.03 | 0.000 | 132.123 | 130.253 | 2023.03.22 23:00:00 | filled | LaRSI Scalper | ||
| 2023.03.23 21:00:00 | 81 | USDJPY | buy | 0.03 / 0.03 | 0.000 | 2023.03.23 21:00:00 | filled | |||||
| 2023.03.27 13:00:00 | 82 | USDJPY | buy | 0.03 / 0.03 | 0.000 | 130.660 | 132.316 | 2023.03.27 13:00:00 | filled | LaRSI Scalper | ||
| 2023.03.28 03:54:28 | 83 | USDJPY | sell | 0.03 / 0.03 | 0.000 | 2023.03.28 03:54:28 | filled | sl 130.660 | ||||
| 2023.03.28 16:00:00 | 84 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 131.212 | 130.086 | 2023.03.28 16:00:00 | filled | LaRSI Scalper | ||
| 2023.03.28 20:00:00 | 85 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.03.28 20:00:00 | filled | |||||
| 2023.04.03 19:00:00 | 86 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 132.854 | 131.848 | 2023.04.03 19:00:00 | filled | LaRSI Scalper | ||
| 2023.04.04 06:17:34 | 87 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.04.04 06:17:34 | filled | sl 132.854 | ||||
| 2023.04.07 19:00:00 | 88 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 131.647 | 132.635 | 2023.04.07 19:00:00 | filled | LaRSI Scalper | ||
| 2023.04.10 03:46:40 | 89 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.04.10 03:46:40 | filled | tp 132.635 | ||||
| 2023.04.13 01:00:00 | 90 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 133.666 | 132.556 | 2023.04.13 01:00:00 | filled | LaRSI Scalper | ||
| 2023.04.13 15:55:28 | 91 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.04.13 15:55:28 | filled | tp 132.556 | ||||
| 2023.04.14 19:00:00 | 92 | USDJPY | buy | 0.04 / 0.04 | 0.000 | 133.005 | 134.507 | 2023.04.14 19:00:00 | filled | LaRSI Scalper | ||
| 2023.04.17 17:00:00 | 93 | USDJPY | sell | 0.04 / 0.04 | 0.000 | 2023.04.17 17:00:00 | filled | |||||
| 2023.04.20 19:00:00 | 94 | USDJPY | sell | 0.06 / 0.06 | 0.000 | 134.519 | 133.677 | 2023.04.20 19:00:00 | filled | LaRSI Scalper | ||
| 2023.04.21 15:32:23 | 95 | USDJPY | buy | 0.06 / 0.06 | 0.000 | 2023.04.21 15:32:23 | filled | tp 133.677 | ||||
| 2023.04.24 13:00:00 | 96 | USDJPY | buy | 0.06 / 0.06 | 0.000 | 133.963 | 134.870 | 2023.04.24 13:00:00 | filled | LaRSI Scalper | ||
| 2023.04.25 01:19:35 | 97 | USDJPY | sell | 0.06 / 0.06 | 0.000 | 2023.04.25 01:19:35 | filled | sl 133.963 | ||||
| 2023.04.25 13:00:00 | 98 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 134.415 | 133.257 | 2023.04.25 13:00:00 | filled | LaRSI Scalper | ||
| 2023.04.26 11:00:00 | 99 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.04.26 11:00:00 | filled | |||||
| 2023.04.27 18:00:00 | 100 | USDJPY | buy | 0.05 / 0.05 | 0.000 | 133.600 | 134.659 | 2023.04.27 18:00:00 | filled | LaRSI Scalper | ||
| 2023.04.28 04:31:41 | 101 | USDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.04.28 04:31:41 | filled | sl 133.600 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2022.11.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2022.11.01 15:00:00 | 2 | USDJPY | sell | in | 0.04 | 147.217 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | LaRSI Scalper |
| 2022.11.01 17:04:29 | 3 | USDJPY | buy | out | 0.04 | 147.917 | 3 | 0.00 | 0.00 | -18.93 | 9 981.07 | sl 147.917 |
| 2022.11.02 04:00:00 | 4 | USDJPY | sell | in | 0.03 | 147.225 | 4 | 0.00 | 0.00 | 0.00 | 9 981.07 | LaRSI Scalper |
| 2022.11.02 21:01:39 | 5 | USDJPY | buy | out | 0.03 | 146.221 | 5 | 0.00 | 0.00 | 20.60 | 10 001.67 | tp 146.221 |
| 2022.11.02 23:00:00 | 6 | USDJPY | buy | in | 0.02 | 147.758 | 6 | 0.00 | 0.00 | 0.00 | 10 001.67 | LaRSI Scalper |
| 2022.11.03 03:00:00 | 7 | USDJPY | sell | out | 0.02 | 147.883 | 7 | 0.00 | 0.17 | 1.69 | 10 003.53 | |
| 2022.11.03 13:00:00 | 8 | USDJPY | buy | in | 0.05 | 148.241 | 8 | 0.00 | 0.00 | 0.00 | 10 003.53 | LaRSI Scalper |
| 2022.11.03 17:26:41 | 9 | USDJPY | sell | out | 0.05 | 147.604 | 9 | 0.00 | 0.00 | -21.58 | 9 981.95 | sl 147.604 |
| 2022.11.10 00:05:00 | 10 | USDJPY | buy | in | 0.04 | 146.441 | 10 | 0.00 | 0.00 | 0.00 | 9 981.95 | LaRSI Scalper |
| 2022.11.10 06:00:00 | 11 | USDJPY | sell | out | 0.04 | 146.095 | 11 | 0.00 | 0.00 | -9.47 | 9 972.48 | |
| 2022.11.10 09:00:00 | 12 | USDJPY | buy | in | 0.06 | 146.218 | 12 | 0.00 | 0.00 | 0.00 | 9 972.48 | LaRSI Scalper |
| 2022.11.10 15:30:20 | 13 | USDJPY | sell | out | 0.06 | 145.747 | 13 | 0.00 | 0.00 | -19.39 | 9 953.09 | sl 145.750 |
| 2022.11.17 14:00:00 | 14 | USDJPY | buy | in | 0.05 | 139.893 | 14 | 0.00 | 0.00 | 0.00 | 9 953.09 | LaRSI Scalper |
| 2022.11.17 15:02:29 | 15 | USDJPY | sell | out | 0.05 | 140.435 | 15 | 0.00 | 0.00 | 19.30 | 9 972.39 | tp 140.434 |
| 2022.11.23 15:00:00 | 16 | USDJPY | sell | in | 0.05 | 141.263 | 16 | 0.00 | 0.00 | 0.00 | 9 972.39 | LaRSI Scalper |
| 2022.11.23 16:45:00 | 17 | USDJPY | buy | out | 0.05 | 140.625 | 17 | 0.00 | 0.00 | 22.68 | 9 995.07 | tp 140.706 |
| 2022.11.30 06:00:00 | 18 | USDJPY | buy | in | 0.05 | 138.770 | 18 | 0.00 | 0.00 | 0.00 | 9 995.07 | LaRSI Scalper |
| 2022.11.30 07:00:00 | 19 | USDJPY | sell | out | 0.05 | 138.573 | 19 | 0.00 | 0.00 | -7.11 | 9 987.96 | |
| 2022.11.30 12:00:00 | 20 | USDJPY | buy | in | 0.05 | 138.771 | 20 | 0.00 | 0.00 | 0.00 | 9 987.96 | LaRSI Scalper |
| 2022.11.30 15:46:37 | 21 | USDJPY | sell | out | 0.05 | 139.312 | 21 | 0.00 | 0.00 | 19.42 | 10 007.38 | tp 139.312 |
| 2022.12.05 19:00:00 | 22 | USDJPY | buy | in | 0.03 | 136.560 | 22 | 0.00 | 0.00 | 0.00 | 10 007.38 | LaRSI Scalper |
| 2022.12.06 17:00:00 | 23 | USDJPY | sell | out | 0.03 | 136.521 | 23 | 0.00 | 0.09 | -0.86 | 10 006.61 | |
| 2022.12.08 17:00:00 | 24 | USDJPY | sell | in | 0.04 | 136.525 | 24 | 0.00 | 0.00 | 0.00 | 10 006.61 | LaRSI Scalper |
| 2022.12.09 05:00:00 | 25 | USDJPY | buy | out | 0.04 | 136.140 | 25 | 0.00 | -0.27 | 11.31 | 10 017.65 | |
| 2022.12.09 18:00:00 | 26 | USDJPY | buy | in | 0.03 | 136.601 | 26 | 0.00 | 0.00 | 0.00 | 10 017.65 | LaRSI Scalper |
| 2022.12.09 20:00:00 | 27 | USDJPY | sell | out | 0.03 | 136.463 | 27 | 0.00 | 0.00 | -3.03 | 10 014.62 | |
| 2022.12.12 03:00:00 | 28 | USDJPY | buy | in | 0.04 | 136.809 | 28 | 0.00 | 0.00 | 0.00 | 10 014.62 | LaRSI Scalper |
| 2022.12.12 18:33:29 | 29 | USDJPY | sell | out | 0.04 | 137.549 | 29 | 0.00 | 0.00 | 21.52 | 10 036.14 | tp 137.549 |
| 2022.12.15 13:00:00 | 30 | USDJPY | buy | in | 0.04 | 136.773 | 30 | 0.00 | 0.00 | 0.00 | 10 036.14 | LaRSI Scalper |
| 2022.12.15 17:18:14 | 31 | USDJPY | sell | out | 0.04 | 137.392 | 31 | 0.00 | 0.00 | 18.02 | 10 054.16 | tp 137.392 |
| 2022.12.19 04:00:00 | 32 | USDJPY | sell | in | 0.03 | 135.862 | 32 | 0.00 | 0.00 | 0.00 | 10 054.16 | LaRSI Scalper |
| 2022.12.19 16:00:34 | 33 | USDJPY | buy | out | 0.03 | 136.723 | 33 | 0.00 | 0.00 | -18.89 | 10 035.27 | sl 136.723 |
| 2022.12.23 05:00:00 | 34 | USDJPY | buy | in | 0.05 | 132.668 | 34 | 0.00 | 0.00 | 0.00 | 10 035.27 | LaRSI Scalper |
| 2022.12.27 01:00:00 | 35 | USDJPY | sell | out | 0.05 | 132.885 | 35 | 0.00 | 0.15 | 8.16 | 10 043.58 | |
| 2022.12.29 17:00:00 | 36 | USDJPY | sell | in | 0.04 | 133.037 | 36 | 0.00 | 0.00 | 0.00 | 10 043.58 | LaRSI Scalper |
| 2022.12.30 03:00:32 | 37 | USDJPY | buy | out | 0.04 | 132.422 | 37 | 0.00 | -0.28 | 18.58 | 10 061.88 | tp 132.422 |
| 2023.01.04 18:00:00 | 38 | USDJPY | buy | in | 0.02 | 132.020 | 38 | 0.00 | 0.00 | 0.00 | 10 061.88 | LaRSI Scalper |
| 2023.01.05 11:00:00 | 39 | USDJPY | sell | out | 0.02 | 132.583 | 39 | 0.00 | 0.18 | 8.49 | 10 070.55 | |
| 2023.01.09 00:00:30 | 40 | USDJPY | sell | in | 0.02 | 131.935 | 40 | 0.00 | 0.00 | 0.00 | 10 070.55 | LaRSI Scalper |
| 2023.01.09 22:00:00 | 41 | USDJPY | buy | out | 0.02 | 131.576 | 41 | 0.00 | 0.00 | 5.46 | 10 076.01 | |
| 2023.01.11 05:00:00 | 42 | USDJPY | buy | in | 0.04 | 132.565 | 42 | 0.00 | 0.00 | 0.00 | 10 076.01 | LaRSI Scalper |
| 2023.01.12 01:12:29 | 43 | USDJPY | sell | out | 0.04 | 131.970 | 43 | 0.00 | 0.37 | -18.03 | 10 058.35 | sl 131.971 |
| 2023.01.17 13:00:00 | 44 | USDJPY | buy | in | 0.04 | 128.887 | 44 | 0.00 | 0.00 | 0.00 | 10 058.35 | LaRSI Scalper |
| 2023.01.17 17:57:38 | 45 | USDJPY | sell | out | 0.04 | 128.211 | 45 | 0.00 | 0.00 | -21.09 | 10 037.26 | sl 128.213 |
| 2023.01.19 03:00:00 | 46 | USDJPY | sell | in | 0.03 | 128.423 | 46 | 0.00 | 0.00 | 0.00 | 10 037.26 | LaRSI Scalper |
| 2023.01.19 23:00:00 | 47 | USDJPY | buy | out | 0.03 | 128.449 | 47 | 0.00 | 0.00 | -0.61 | 10 036.65 | |
