Strategy Tester Report |
||||||||||||
BlackBullMarkets-Demo (Build 3661) |
||||||||||||
Settings |
||||||||||||
| Expert: | LaRSI Scalper | |||||||||||
| Symbol: | EURGBP | |||||||||||
| Period: | H1 (2022.11.01 - 2023.05.01) | |||||||||||
| Inputs: | InpLaRSIAlpha=0.1 | |||||||||||
| InpLaRSIPrice=1 | ||||||||||||
| InpLaRSIUpperLevel=80 | ||||||||||||
| InpLaRSILowerLevel=20 | ||||||||||||
| InpMAPeriod=50 | ||||||||||||
| InpMAMethod=1 | ||||||||||||
| InpMAAppliedPrice=1 | ||||||||||||
| InpATRPeriod=14 | ||||||||||||
| InpATRMultiplier=2.0 | ||||||||||||
| InpHighRangeMultiplier=3 | ||||||||||||
| InpWaitMinutes=180 | ||||||||||||
| InpSLGapPips=1.0 | ||||||||||||
| InpTakeProfitRatio=1.5 | ||||||||||||
| InpRiskPercent=0.2 | ||||||||||||
| InpMagic=232323 | ||||||||||||
| InpTradeComment=LaRSI Scalper | ||||||||||||
| Company: | Black Bull Group Limited | |||||||||||
| Currency: | USD | |||||||||||
| Initial Deposit: | 10 000.00 | |||||||||||
| Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
| History Quality: | 98% | |||||||||||
| Bars: | 3046 | Ticks: | 8941926 | Symbols: | 1 | |||||||
| Total Net Profit: | -36.19 | Balance Drawdown Absolute: | 188.71 | Equity Drawdown Absolute: | 202.25 | |||||||
| Gross Profit: | 344.67 | Balance Drawdown Maximal: | 188.71 (1.89%) | Equity Drawdown Maximal: | 208.18 (2.08%) | |||||||
| Gross Loss: | -380.86 | Balance Drawdown Relative: | 1.89% (188.71) | Equity Drawdown Relative: | 2.08% (208.18) | |||||||
| Profit Factor: | 0.90 | Expected Payoff: | -0.80 | Margin Level: | 6468.17% | |||||||
| Recovery Factor: | -0.17 | Sharpe Ratio: | -1.05 | Z-Score: | -0.88 (62.11%) | |||||||
| AHPR: | 0.9999 (-0.01%) | LR Correlation: | 0.15 | OnTester result: | 0 | |||||||
| GHPR: | 0.9999 (-0.01%) | LR Standard Error: | 50.75 | |||||||||
| Total Trades: | 45 | Short Trades (won %): | 23 (43.48%) | Long Trades (won %): | 22 (50.00%) | |||||||
| Total Deals: | 90 | Profit Trades (% of total): | 21 (46.67%) | Loss Trades (% of total): | 24 (53.33%) | |||||||
| Largest profit trade: | 21.30 | Largest loss trade: | -22.03 | |||||||||
| Average profit trade: | 16.41 | Average loss trade: | -15.87 | |||||||||
| Maximum consecutive wins ($): | 9 (125.36) | Maximum consecutive losses ($): | 5 (-99.85) | |||||||||
| Maximal consecutive profit (count): | 125.36 (9) | Maximal consecutive loss (count): | -99.85 (5) | |||||||||
| Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.84 | Correlation (Profits,MAE): | 0.79 | Correlation (MFE,MAE): | 0.6125 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:05:06 | Maximal position holding time: | 26:00:00 | Average position holding time: | 10:04:22 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2022.11.01 13:00:00 | 2 | EURGBP | buy | 0.07 / 0.07 | 0.00000 | 0.85883 | 0.86389 | 2022.11.01 13:00:00 | filled | LaRSI Scalper | ||
| 2022.11.02 06:17:01 | 3 | EURGBP | sell | 0.07 / 0.07 | 0.00000 | 2022.11.02 06:17:01 | filled | sl 0.85883 | ||||
| 2022.11.07 22:00:00 | 4 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 0.87306 | 0.86562 | 2022.11.07 22:00:00 | filled | LaRSI Scalper | ||
| 2022.11.08 13:06:32 | 5 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2022.11.08 13:06:32 | filled | sl 0.87306 | ||||
| 2022.11.09 04:00:00 | 6 | EURGBP | buy | 0.06 / 0.06 | 0.00000 | 0.86977 | 0.87591 | 2022.11.09 04:00:00 | filled | LaRSI Scalper | ||
| 2022.11.09 11:36:29 | 7 | EURGBP | sell | 0.06 / 0.06 | 0.00000 | 2022.11.09 11:36:29 | filled | tp 0.87591 | ||||
| 2022.11.10 17:00:00 | 8 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 0.87548 | 0.86800 | 2022.11.10 17:00:00 | filled | LaRSI Scalper | ||
| 2022.11.11 13:04:31 | 9 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2022.11.11 13:04:31 | filled | sl 0.87548 | ||||
| 2022.11.14 04:00:00 | 10 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 0.87274 | 0.87950 | 2022.11.14 04:00:00 | filled | LaRSI Scalper | ||
| 2022.11.14 13:40:37 | 11 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2022.11.14 13:40:37 | filled | sl 0.87274 | ||||
| 2022.11.15 17:00:00 | 12 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 0.87558 | 0.86880 | 2022.11.15 17:00:00 | filled | LaRSI Scalper | ||
| 2022.11.16 09:07:37 | 13 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2022.11.16 09:07:37 | filled | sl 0.87558 | ||||
| 2022.11.17 17:00:00 | 14 | EURGBP | buy | 0.04 / 0.04 | 0.00000 | 0.87214 | 0.88152 | 2022.11.17 17:00:00 | filled | LaRSI Scalper | ||
| 2022.11.18 01:00:00 | 15 | EURGBP | sell | 0.04 / 0.04 | 0.00000 | 2022.11.18 01:00:00 | filled | |||||
| 2022.11.23 08:00:00 | 16 | EURGBP | buy | 0.09 / 0.09 | 0.00000 | 0.86710 | 0.87074 | 2022.11.23 08:00:00 | filled | LaRSI Scalper | ||
| 2022.11.23 10:51:42 | 17 | EURGBP | sell | 0.09 / 0.09 | 0.00000 | 2022.11.23 10:51:42 | filled | sl 0.86710 | ||||
| 2022.11.28 12:00:00 | 18 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 0.86101 | 0.86787 | 2022.11.28 12:00:00 | filled | LaRSI Scalper | ||
| 2022.11.29 07:00:00 | 19 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2022.11.29 07:00:00 | filled | |||||
| 2022.12.01 01:00:00 | 20 | EURGBP | sell | 0.06 / 0.06 | 0.00000 | 0.86574 | 0.86000 | 2022.12.01 01:00:00 | filled | LaRSI Scalper | ||
| 2022.12.01 11:41:38 | 21 | EURGBP | buy | 0.06 / 0.06 | 0.00000 | 2022.12.01 11:41:38 | filled | tp 0.86000 | ||||
| 2022.12.05 16:00:00 | 22 | EURGBP | buy | 0.04 / 0.04 | 0.00000 | 0.85804 | 0.86534 | 2022.12.05 16:00:00 | filled | LaRSI Scalper | ||
| 2022.12.06 12:00:00 | 23 | EURGBP | sell | 0.04 / 0.04 | 0.00000 | 2022.12.06 12:00:00 | filled | |||||
| 2022.12.08 01:00:00 | 24 | EURGBP | sell | 0.06 / 0.06 | 0.00000 | 0.86294 | 0.85784 | 2022.12.08 01:00:00 | filled | LaRSI Scalper | ||
| 2022.12.08 04:00:00 | 25 | EURGBP | buy | 0.06 / 0.06 | 0.00000 | 2022.12.08 04:00:00 | filled | |||||
| 2022.12.09 14:00:00 | 26 | EURGBP | sell | 0.07 / 0.07 | 0.00000 | 0.86289 | 0.85795 | 2022.12.09 14:00:00 | filled | LaRSI Scalper | ||
| 2022.12.09 17:31:24 | 27 | EURGBP | buy | 0.07 / 0.07 | 0.00000 | 2022.12.09 17:31:24 | filled | tp 0.85795 | ||||
| 2022.12.14 03:00:00 | 28 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 0.85756 | 0.86446 | 2022.12.14 03:00:00 | filled | LaRSI Scalper | ||
| 2022.12.14 20:01:04 | 29 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2022.12.14 20:01:04 | filled | sl 0.85756 | ||||
| 2022.12.28 17:00:00 | 30 | EURGBP | sell | 0.06 / 0.06 | 0.00000 | 0.88279 | 0.87747 | 2022.12.28 17:00:00 | filled | LaRSI Scalper | ||
| 2022.12.28 18:08:38 | 31 | EURGBP | buy | 0.06 / 0.06 | 0.00000 | 2022.12.28 18:08:38 | filled | sl 0.88279 | ||||
| 2022.12.29 08:00:00 | 32 | EURGBP | sell | 0.11 / 0.11 | 0.00000 | 0.88404 | 0.88102 | 2022.12.29 08:00:00 | filled | LaRSI Scalper | ||
| 2022.12.29 11:44:30 | 33 | EURGBP | buy | 0.11 / 0.11 | 0.00000 | 2022.12.29 11:44:30 | filled | sl 0.88404 | ||||
| 2022.12.30 10:00:00 | 34 | EURGBP | sell | 0.06 / 0.06 | 0.00000 | 0.88535 | 0.88001 | 2022.12.30 10:00:00 | filled | LaRSI Scalper | ||
| 2022.12.30 10:58:27 | 35 | EURGBP | buy | 0.06 / 0.06 | 0.00000 | 2022.12.30 10:58:27 | filled | sl 0.88535 | ||||
| 2023.01.03 05:00:00 | 36 | EURGBP | sell | 0.07 / 0.07 | 0.00000 | 0.88620 | 0.88148 | 2023.01.03 05:00:00 | filled | LaRSI Scalper | ||
| 2023.01.03 10:58:34 | 37 | EURGBP | buy | 0.07 / 0.07 | 0.00000 | 2023.01.03 10:58:34 | filled | sl 0.88620 | ||||
| 2023.01.05 12:00:00 | 38 | EURGBP | buy | 0.09 / 0.09 | 0.00000 | 0.88135 | 0.88491 | 2023.01.05 12:00:00 | filled | LaRSI Scalper | ||
| 2023.01.05 15:32:35 | 39 | EURGBP | sell | 0.09 / 0.09 | 0.00000 | 2023.01.05 15:32:35 | filled | tp 0.88491 | ||||
| 2023.01.06 19:00:00 | 40 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 0.88359 | 0.87685 | 2023.01.06 19:00:00 | filled | LaRSI Scalper | ||
| 2023.01.09 21:00:00 | 41 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.09 21:00:00 | filled | |||||
| 2023.01.10 08:00:00 | 42 | EURGBP | buy | 0.08 / 0.08 | 0.00000 | 0.88042 | 0.88448 | 2023.01.10 08:00:00 | filled | LaRSI Scalper | ||
| 2023.01.10 15:42:27 | 43 | EURGBP | sell | 0.08 / 0.08 | 0.00000 | 2023.01.10 15:42:27 | filled | tp 0.88448 | ||||
| 2023.01.16 00:00:00 | 44 | EURGBP | sell | 0.09 / 0.09 | 0.00000 | 0.88745 | 0.88369 | 2023.01.16 00:00:00 | filled | LaRSI Scalper | ||
| 2023.01.16 00:05:06 | 45 | EURGBP | buy | 0.09 / 0.09 | 0.00000 | 2023.01.16 00:05:06 | filled | sl 0.88745 | ||||
| 2023.01.23 05:00:00 | 46 | EURGBP | buy | 0.08 / 0.08 | 0.00000 | 0.87481 | 0.87867 | 2023.01.23 05:00:00 | filled | LaRSI Scalper | ||
| 2023.01.23 09:05:29 | 47 | EURGBP | sell | 0.08 / 0.08 | 0.00000 | 2023.01.23 09:05:29 | filled | tp 0.87867 | ||||
| 2023.01.26 03:00:00 | 48 | EURGBP | sell | 0.07 / 0.07 | 0.00000 | 0.88210 | 0.87736 | 2023.01.26 03:00:00 | filled | LaRSI Scalper | ||
| 2023.01.27 01:00:00 | 49 | EURGBP | buy | 0.07 / 0.07 | 0.00000 | 2023.01.27 01:00:00 | filled | |||||
| 2023.01.30 15:00:00 | 50 | EURGBP | buy | 0.07 / 0.07 | 0.00000 | 0.87782 | 0.88246 | 2023.01.30 15:00:00 | filled | LaRSI Scalper | ||
| 2023.01.30 18:26:31 | 51 | EURGBP | sell | 0.07 / 0.07 | 0.00000 | 2023.01.30 18:26:31 | filled | sl 0.87782 | ||||
| 2023.01.31 02:00:00 | 52 | EURGBP | buy | 0.08 / 0.08 | 0.00000 | 0.87658 | 0.88078 | 2023.01.31 02:00:00 | filled | LaRSI Scalper | ||
| 2023.01.31 15:12:33 | 53 | EURGBP | sell | 0.08 / 0.08 | 0.00000 | 2023.01.31 15:12:33 | filled | tp 0.88078 | ||||
| 2023.02.07 02:00:00 | 54 | EURGBP | sell | 0.07 / 0.07 | 0.00000 | 0.89438 | 0.88974 | 2023.02.07 02:00:00 | filled | LaRSI Scalper | ||
| 2023.02.07 20:00:00 | 55 | EURGBP | buy | 0.07 / 0.07 | 0.00000 | 2023.02.07 20:00:00 | filled | |||||
| 2023.02.15 12:00:00 | 56 | EURGBP | buy | 0.07 / 0.07 | 0.00000 | 0.88453 | 0.88913 | 2023.02.15 12:00:00 | filled | LaRSI Scalper | ||
| 2023.02.15 15:30:40 | 57 | EURGBP | sell | 0.07 / 0.07 | 0.00000 | 2023.02.15 15:30:40 | filled | tp 0.88913 | ||||
| 2023.02.20 02:00:00 | 58 | EURGBP | sell | 0.08 / 0.08 | 0.00000 | 0.89014 | 0.88604 | 2023.02.20 02:00:00 | filled | LaRSI Scalper | ||
| 2023.02.21 00:00:00 | 59 | EURGBP | buy | 0.08 / 0.08 | 0.00000 | 2023.02.21 00:00:00 | filled | |||||
| 2023.02.24 00:00:00 | 60 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 0.87929 | 0.88535 | 2023.02.24 00:00:00 | filled | LaRSI Scalper | ||
| 2023.02.24 17:00:00 | 61 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.02.24 17:00:00 | filled | |||||
| 2023.02.27 17:00:00 | 62 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88240 | 0.87924 | 2023.02.27 17:00:00 | filled | LaRSI Scalper | ||
| 2023.02.27 19:54:37 | 63 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2023.02.27 19:54:37 | filled | tp 0.87924 | ||||
| 2023.03.01 11:00:00 | 64 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 0.87858 | 0.88460 | 2023.03.01 11:00:00 | filled | LaRSI Scalper | ||
| 2023.03.01 12:31:17 | 65 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.03.01 12:31:17 | filled | tp 0.88460 | ||||
| 2023.03.03 19:00:00 | 66 | EURGBP | sell | 0.08 / 0.08 | 0.00000 | 0.88693 | 0.88302 | 2023.03.03 19:00:00 | filled | LaRSI Scalper | ||
| 2023.03.03 21:48:40 | 67 | EURGBP | buy | 0.08 / 0.08 | 0.00000 | 2023.03.03 21:48:40 | filled | tp 0.88302 | ||||
| 2023.03.09 15:00:00 | 68 | EURGBP | sell | 0.08 / 0.08 | 0.00000 | 0.89052 | 0.88656 | 2023.03.09 15:00:00 | filled | LaRSI Scalper | ||
| 2023.03.10 09:00:00 | 69 | EURGBP | buy | 0.08 / 0.08 | 0.00000 | 2023.03.10 09:00:00 | filled | |||||
| 2023.03.15 10:00:00 | 70 | EURGBP | buy | 0.11 / 0.11 | 0.00000 | 0.88173 | 0.88473 | 2023.03.15 10:00:00 | filled | LaRSI Scalper | ||
| 2023.03.15 12:20:04 | 71 | EURGBP | sell | 0.11 / 0.11 | 0.00000 | 2023.03.15 12:20:04 | filled | sl 0.88173 | ||||
| 2023.03.21 14:00:00 | 72 | EURGBP | buy | 0.06 / 0.06 | 0.00000 | 0.87561 | 0.88091 | 2023.03.21 14:00:00 | filled | LaRSI Scalper | ||
| 2023.03.21 16:27:59 | 73 | EURGBP | sell | 0.06 / 0.06 | 0.00000 | 2023.03.21 16:27:59 | filled | tp 0.88091 | ||||
| 2023.03.29 15:00:00 | 74 | EURGBP | buy | 0.07 / 0.07 | 0.00000 | 0.87764 | 0.88198 | 2023.03.29 15:00:00 | filled | LaRSI Scalper | ||
| 2023.03.30 13:00:00 | 75 | EURGBP | sell | 0.07 / 0.07 | 0.00000 | 2023.03.30 13:00:00 | filled | |||||
| 2023.03.31 14:00:00 | 76 | EURGBP | sell | 0.06 / 0.06 | 0.00000 | 0.88081 | 0.87569 | 2023.03.31 14:00:00 | filled | LaRSI Scalper | ||
| 2023.04.03 08:00:00 | 77 | EURGBP | buy | 0.06 / 0.06 | 0.00000 | 2023.04.03 08:00:00 | filled | |||||
| 2023.04.03 10:00:00 | 78 | EURGBP | buy | 0.08 / 0.08 | 0.00000 | 0.87768 | 0.88154 | 2023.04.03 10:00:00 | filled | LaRSI Scalper | ||
| 2023.04.03 12:00:00 | 79 | EURGBP | sell | 0.08 / 0.08 | 0.00000 | 2023.04.03 12:00:00 | filled | |||||
| 2023.04.07 06:00:00 | 80 | EURGBP | buy | 0.08 / 0.08 | 0.00000 | 0.87548 | 0.87934 | 2023.04.07 06:00:00 | filled | LaRSI Scalper | ||
| 2023.04.07 09:00:00 | 81 | EURGBP | sell | 0.08 / 0.08 | 0.00000 | 2023.04.07 09:00:00 | filled | |||||
| 2023.04.10 21:00:00 | 82 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.87856 | 0.87530 | 2023.04.10 21:00:00 | filled | LaRSI Scalper | ||
| 2023.04.11 16:37:59 | 83 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2023.04.11 16:37:59 | filled | sl 0.87856 | ||||
| 2023.04.18 01:00:00 | 84 | EURGBP | sell | 0.11 / 0.11 | 0.00000 | 0.88414 | 0.88112 | 2023.04.18 01:00:00 | filled | LaRSI Scalper | ||
| 2023.04.18 16:45:36 | 85 | EURGBP | buy | 0.11 / 0.11 | 0.00000 | 2023.04.18 16:45:36 | filled | tp 0.88112 | ||||
| 2023.04.21 10:00:00 | 86 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.88090 | 0.88396 | 2023.04.21 10:00:00 | filled | LaRSI Scalper | ||
| 2023.04.21 10:53:24 | 87 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2023.04.21 10:53:24 | filled | tp 0.88396 | ||||
| 2023.04.26 08:00:00 | 88 | EURGBP | sell | 0.14 / 0.14 | 0.00000 | 0.88493 | 0.88256 | 2023.04.26 08:00:00 | filled | LaRSI Scalper | ||
| 2023.04.26 09:52:12 | 89 | EURGBP | buy | 0.14 / 0.14 | 0.00000 | 2023.04.26 09:52:12 | filled | sl 0.88493 | ||||
| 2023.04.27 17:00:00 | 90 | EURGBP | sell | 0.08 / 0.08 | 0.00000 | 0.88578 | 0.88158 | 2023.04.27 17:00:00 | filled | LaRSI Scalper | ||
| 2023.04.28 10:41:03 | 91 | EURGBP | buy | 0.08 / 0.08 | 0.00000 | 2023.04.28 10:41:03 | filled | tp 0.88158 | ||||
Deals |
||||||||||||
| Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
| 2022.11.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
| 2022.11.01 13:00:00 | 2 | EURGBP | buy | in | 0.07 | 0.86136 | 2 | 0.00 | 0.00 | 0.00 | 10 000.00 | LaRSI Scalper |
| 2022.11.02 06:17:01 | 3 | EURGBP | sell | out | 0.07 | 0.85883 | 3 | 0.00 | -0.18 | -20.40 | 9 979.42 | sl 0.85883 |
| 2022.11.07 22:00:00 | 4 | EURGBP | sell | in | 0.05 | 0.86934 | 4 | 0.00 | 0.00 | 0.00 | 9 979.42 | LaRSI Scalper |
| 2022.11.08 13:06:32 | 5 | EURGBP | buy | out | 0.05 | 0.87309 | 5 | 0.00 | 0.01 | -21.47 | 9 957.96 | sl 0.87306 |
| 2022.11.09 04:00:00 | 6 | EURGBP | buy | in | 0.06 | 0.87284 | 6 | 0.00 | 0.00 | 0.00 | 9 957.96 | LaRSI Scalper |
| 2022.11.09 11:36:29 | 7 | EURGBP | sell | out | 0.06 | 0.87591 | 7 | 0.00 | 0.00 | 21.15 | 9 979.11 | tp 0.87591 |
| 2022.11.10 17:00:00 | 8 | EURGBP | sell | in | 0.05 | 0.87174 | 8 | 0.00 | 0.00 | 0.00 | 9 979.11 | LaRSI Scalper |
| 2022.11.11 13:04:31 | 9 | EURGBP | buy | out | 0.05 | 0.87550 | 9 | 0.00 | 0.01 | -22.04 | 9 957.08 | sl 0.87548 |
| 2022.11.14 04:00:00 | 10 | EURGBP | buy | in | 0.05 | 0.87612 | 10 | 0.00 | 0.00 | 0.00 | 9 957.08 | LaRSI Scalper |
| 2022.11.14 13:40:37 | 11 | EURGBP | sell | out | 0.05 | 0.87273 | 11 | 0.00 | 0.00 | -19.96 | 9 937.12 | sl 0.87274 |
| 2022.11.15 17:00:00 | 12 | EURGBP | sell | in | 0.05 | 0.87219 | 12 | 0.00 | 0.00 | 0.00 | 9 937.12 | LaRSI Scalper |
| 2022.11.16 09:07:37 | 13 | EURGBP | buy | out | 0.05 | 0.87558 | 13 | 0.00 | 0.01 | -20.11 | 9 917.02 | sl 0.87558 |
| 2022.11.17 17:00:00 | 14 | EURGBP | buy | in | 0.04 | 0.87683 | 14 | 0.00 | 0.00 | 0.00 | 9 917.02 | LaRSI Scalper |
| 2022.11.18 01:00:00 | 15 | EURGBP | sell | out | 0.04 | 0.87323 | 15 | 0.00 | -0.11 | -17.08 | 9 899.83 | |
| 2022.11.23 08:00:00 | 16 | EURGBP | buy | in | 0.09 | 0.86892 | 16 | 0.00 | 0.00 | 0.00 | 9 899.83 | LaRSI Scalper |
| 2022.11.23 10:51:42 | 17 | EURGBP | sell | out | 0.09 | 0.86709 | 17 | 0.00 | 0.00 | -19.59 | 9 880.24 | sl 0.86710 |
| 2022.11.28 12:00:00 | 18 | EURGBP | buy | in | 0.05 | 0.86444 | 18 | 0.00 | 0.00 | 0.00 | 9 880.24 | LaRSI Scalper |
| 2022.11.29 07:00:00 | 19 | EURGBP | sell | out | 0.05 | 0.86454 | 19 | 0.00 | -0.13 | 0.60 | 9 880.71 | |
| 2022.12.01 01:00:00 | 20 | EURGBP | sell | in | 0.06 | 0.86287 | 20 | 0.00 | 0.00 | 0.00 | 9 880.71 | LaRSI Scalper |
| 2022.12.01 11:41:38 | 21 | EURGBP | buy | out | 0.06 | 0.85999 | 21 | 0.00 | 0.00 | 20.96 | 9 901.67 | tp 0.86000 |
| 2022.12.05 16:00:00 | 22 | EURGBP | buy | in | 0.04 | 0.86169 | 22 | 0.00 | 0.00 | 0.00 | 9 901.67 | LaRSI Scalper |
| 2022.12.06 12:00:00 | 23 | EURGBP | sell | out | 0.04 | 0.86167 | 23 | 0.00 | -0.11 | -0.10 | 9 901.46 | |
| 2022.12.08 01:00:00 | 24 | EURGBP | sell | in | 0.06 | 0.86039 | 24 | 0.00 | 0.00 | 0.00 | 9 901.46 | LaRSI Scalper |
| 2022.12.08 04:00:00 | 25 | EURGBP | buy | out | 0.06 | 0.86198 | 25 | 0.00 | 0.00 | -11.62 | 9 889.84 | |
| 2022.12.09 14:00:00 | 26 | EURGBP | sell | in | 0.07 | 0.86042 | 26 | 0.00 | 0.00 | 0.00 | 9 889.84 | LaRSI Scalper |
| 2022.12.09 17:31:24 | 27 | EURGBP | buy | out | 0.07 | 0.85794 | 27 | 0.00 | 0.00 | 21.30 | 9 911.14 | tp 0.85795 |
| 2022.12.14 03:00:00 | 28 | EURGBP | buy | in | 0.05 | 0.86101 | 28 | 0.00 | 0.00 | 0.00 | 9 911.14 | LaRSI Scalper |
| 2022.12.14 20:01:04 | 29 | EURGBP | sell | out | 0.05 | 0.85755 | 29 | 0.00 | 0.00 | -21.49 | 9 889.65 | sl 0.85756 |
| 2022.12.28 17:00:00 | 30 | EURGBP | sell | in | 0.06 | 0.88013 | 30 | 0.00 | 0.00 | 0.00 | 9 889.65 | LaRSI Scalper |
| 2022.12.28 18:08:38 | 31 | EURGBP | buy | out | 0.06 | 0.88280 | 31 | 0.00 | 0.00 | -19.26 | 9 870.39 | sl 0.88279 |
| 2022.12.29 08:00:00 | 32 | EURGBP | sell | in | 0.11 | 0.88253 | 32 | 0.00 | 0.00 | 0.00 | 9 870.39 | LaRSI Scalper |
| 2022.12.29 11:44:30 | 33 | EURGBP | buy | out | 0.11 | 0.88404 | 33 | 0.00 | 0.00 | -20.02 | 9 850.37 | sl 0.88404 |
| 2022.12.30 10:00:00 | 34 | EURGBP | sell | in | 0.06 | 0.88268 | 34 | 0.00 | 0.00 | 0.00 | 9 850.37 | LaRSI Scalper |
| 2022.12.30 10:58:27 | 35 | EURGBP | buy | out | 0.06 | 0.88536 | 35 | 0.00 | 0.00 | -19.39 | 9 830.98 | sl 0.88535 |
| 2023.01.03 05:00:00 | 36 | EURGBP | sell | in | 0.07 | 0.88384 | 36 | 0.00 | 0.00 | 0.00 | 9 830.98 | LaRSI Scalper |
| 2023.01.03 10:58:34 | 37 | EURGBP | buy | out | 0.07 | 0.88620 | 37 | 0.00 | 0.00 | -19.69 | 9 811.29 | sl 0.88620 |
| 2023.01.05 12:00:00 | 38 | EURGBP | buy | in | 0.09 | 0.88313 | 38 | 0.00 | 0.00 | 0.00 | 9 811.29 | LaRSI Scalper |
| 2023.01.05 15:32:35 | 39 | EURGBP | sell | out | 0.09 | 0.88491 | 39 | 0.00 | 0.00 | 19.14 | 9 830.43 | tp 0.88491 |
| 2023.01.06 19:00:00 | 40 | EURGBP | sell | in | 0.05 | 0.88022 | 40 | 0.00 | 0.00 | 0.00 | 9 830.43 | LaRSI Scalper |
| 2023.01.09 21:00:00 | 41 | EURGBP | buy | out | 0.05 | 0.88163 | 41 | 0.00 | 0.01 | -8.59 | 9 821.85 | |
| 2023.01.10 08:00:00 | 42 | EURGBP | buy | in | 0.08 | 0.88245 | 42 | 0.00 | 0.00 | 0.00 | 9 821.85 | LaRSI Scalper |
| 2023.01.10 15:42:27 | 43 | EURGBP | sell | out | 0.08 | 0.88448 | 43 | 0.00 | 0.00 | 19.67 | 9 841.52 | tp 0.88448 |
| 2023.01.16 00:00:00 | 44 | EURGBP | sell | in | 0.09 | 0.88557 | 44 | 0.00 | 0.00 | 0.00 | 9 841.52 | LaRSI Scalper |
| 2023.01.16 00:05:06 | 45 | EURGBP | buy | out | 0.09 | 0.88751 | 45 | 0.00 | 0.00 | -21.34 | 9 820.18 | sl 0.88745 |
| 2023.01.23 05:00:00 | 46 | EURGBP | buy | in | 0.08 | 0.87674 | 46 | 0.00 | 0.00 | 0.00 | 9 820.18 | LaRSI Scalper |
| 2023.01.23 09:05:29 | 47 | EURGBP | sell | out | 0.08 | 0.87867 | 47 | 0.00 | 0.00 | 19.19 | 9 839.37 | tp 0.87867 |
| 2023.01.26 03:00:00 | 48 | EURGBP | sell | in | 0.07 | 0.87973 | 48 | 0.00 | 0.00 | 0.00 | 9 839.37 | LaRSI Scalper |
| 2023.01.27 01:00:00 | 49 | EURGBP | buy | out | 0.07 | 0.87777 | 49 | 0.00 | 0.01 | 17.03 | 9 856.41 | |
| 2023.01.30 15:00:00 | 50 | EURGBP | buy | in | 0.07 | 0.88014 | 50 | 0.00 | 0.00 | 0.00 | 9 856.41 | LaRSI Scalper |
| 2023.01.30 18:26:31 | 51 | EURGBP | sell | out | 0.07 | 0.87782 | 51 | 0.00 | 0.00 | -20.09 | 9 836.32 | sl 0.87782 |
| 2023.01.31 02:00:00 | 52 | EURGBP | buy | in | 0.08 | 0.87868 | 52 | 0.00 | 0.00 | 0.00 | 9 836.32 | LaRSI Scalper |
| 2023.01.31 15:12:33 | 53 | EURGBP | sell | out | 0.08 | 0.88079 | 53 | 0.00 | 0.00 | 20.76 | 9 857.08 | tp 0.88078 |
