Strategy Tester Report |
||||||||||||
BlackBullMarkets-Demo (Build 3550) |
||||||||||||
Settings |
||||||||||||
Expert: | Bollinger Bounce | |||||||||||
Symbol: | GBPAUD | |||||||||||
Period: | H4 (2022.01.01 - 2023.01.01) | |||||||||||
Inputs: | InpFastMAPeriod=50 | |||||||||||
InpFastMAMethod=1 | ||||||||||||
InpFastMAAppliedPrice=1 | ||||||||||||
InpSlowMAPeriod=100 | ||||||||||||
InpSlowMAMethod=1 | ||||||||||||
InpSlowMAAppliedPrice=1 | ||||||||||||
InpUseAngle=false | ||||||||||||
InpTrendPeriod=5 | ||||||||||||
InpBollingerPeriod=20 | ||||||||||||
InpBollingerDeviations=2.0 | ||||||||||||
InpBollingerAppliedPrice=1 | ||||||||||||
InpEntryGapPoints=10 | ||||||||||||
InpStopLossGapPoints=10 | ||||||||||||
InpTakeProfitMultiplier=1.0 | ||||||||||||
InpOrderSize=0.02 | ||||||||||||
InpCancelOnTriggerOnly=true | ||||||||||||
InpMagic=232323 | ||||||||||||
InpTradeComment=Bollinger Bounce | ||||||||||||
Company: | Black Bull Group Limited | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 100 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 99% | |||||||||||
Bars: | 1554 | Ticks: | 41596762 | Symbols: | 1 | |||||||
Total Net Profit: | 5 696.37 | Balance Drawdown Absolute: | 3 509.80 | Equity Drawdown Absolute: | 4 743.99 | |||||||
Gross Profit: | 76 088.86 | Balance Drawdown Maximal: | 11 245.02 (10.44%) | Equity Drawdown Maximal: | 14 789.11 (13.44%) | |||||||
Gross Loss: | -70 392.49 | Balance Drawdown Relative: | 10.44% (11 245.02) | Equity Drawdown Relative: | 13.44% (14 789.11) | |||||||
Profit Factor: | 1.08 | Expected Payoff: | 79.12 | Margin Level: | 323.67% | |||||||
Recovery Factor: | 0.39 | Sharpe Ratio: | 0.61 | Z-Score: | 1.34 (81.98%) | |||||||
AHPR: | 1.0010 (0.10%) | LR Correlation: | 0.39 | OnTester result: | 0 | |||||||
GHPR: | 1.0008 (0.08%) | LR Standard Error: | 2 531.33 | |||||||||
Total Trades: | 72 | Short Trades (won %): | 37 (54.05%) | Long Trades (won %): | 35 (51.43%) | |||||||
Total Deals: | 144 | Profit Trades (% of total): | 38 (52.78%) | Loss Trades (% of total): | 34 (47.22%) | |||||||
Largest profit trade: | 2 115.31 | Largest loss trade: | -2 206.96 | |||||||||
Average profit trade: | 2 002.34 | Average loss trade: | -2 070.37 | |||||||||
Maximum consecutive wins ($): | 4 (7 860.50) | Maximum consecutive losses ($): | 4 (-8 439.29) | |||||||||
Maximal consecutive profit (count): | 7 860.50 (4) | Maximal consecutive loss (count): | -8 439.29 (4) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | 0.85 | Correlation (MFE,MAE): | 0.6989 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:01:28 | Maximal position holding time: | 209:12:58 | Average position holding time: | 19:24:35 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.01.12 16:00:00 | 2 | GBPAUD | buy stop | 4.8 / 0 | 1.89180 | 1.88605 | 1.89755 | 2022.01.12 20:00:00 | canceled | Bollinger Bounce | ||
2022.01.12 20:00:00 | 3 | GBPAUD | buy stop | 4 / 0 | 1.88742 | 1.88056 | 1.89428 | 2022.01.13 04:00:00 | canceled | Bollinger Bounce | ||
2022.01.13 04:00:00 | 4 | GBPAUD | buy stop | 5.23 / 5.23 | 1.88401 | 1.87875 | 1.88927 | 2022.01.13 04:00:05 | filled | Bollinger Bounce | ||
2022.01.13 08:00:00 | 5 | GBPAUD | buy stop | 6.55 / 0 | 1.88455 | 1.88038 | 1.88872 | 2022.01.13 12:00:00 | canceled | Bollinger Bounce | ||
2022.01.13 10:15:27 | 6 | GBPAUD | sell | 5.23 / 5.23 | 0.00000 | 2022.01.13 10:15:27 | filled | sl 1.87875 | ||||
2022.01.13 12:00:00 | 7 | GBPAUD | buy stop | 5.87 / 0 | 1.88287 | 1.87830 | 1.88744 | 2022.01.13 16:00:00 | canceled | Bollinger Bounce | ||
2022.01.13 16:00:00 | 8 | GBPAUD | buy stop | 7.06 / 7.06 | 1.88194 | 1.87814 | 1.88574 | 2022.01.13 17:18:03 | filled | Bollinger Bounce | ||
2022.01.14 03:18:27 | 9 | GBPAUD | sell | 7.06 / 7.06 | 0.00000 | 2022.01.14 03:18:27 | filled | tp 1.88574 | ||||
2022.01.19 16:00:00 | 10 | GBPAUD | buy stop | 4.43 / 0 | 1.89214 | 1.88589 | 1.89839 | 2022.01.19 20:00:00 | canceled | Bollinger Bounce | ||
2022.01.19 20:00:00 | 11 | GBPAUD | buy stop | 7.04 / 7.04 | 1.88817 | 1.88424 | 1.89210 | 2022.01.19 23:32:36 | filled | Bollinger Bounce | ||
2022.01.20 02:30:12 | 12 | GBPAUD | sell | 7.04 / 7.04 | 0.00000 | 2022.01.20 02:30:12 | filled | sl 1.88424 | ||||
2022.01.20 04:00:00 | 13 | GBPAUD | buy stop | 2.89 / 0 | 1.88799 | 1.87862 | 1.89736 | 2022.01.20 08:00:00 | canceled | Bollinger Bounce | ||
2022.01.20 08:00:00 | 14 | GBPAUD | buy stop | 5.86 / 0 | 1.88627 | 1.88164 | 1.89090 | 2022.01.20 16:00:00 | canceled | Bollinger Bounce | ||
2022.01.20 16:00:00 | 15 | GBPAUD | buy stop | 3.52 / 0 | 1.88453 | 1.87686 | 1.89220 | 2022.01.20 20:00:00 | canceled | Bollinger Bounce | ||
2022.01.20 20:00:00 | 16 | GBPAUD | buy stop | 6.5 / 6.5 | 1.87999 | 1.87584 | 1.88414 | 2022.01.20 21:14:38 | filled | Bollinger Bounce | ||
2022.01.21 01:16:38 | 17 | GBPAUD | sell | 6.5 / 6.5 | 0.00000 | 2022.01.21 01:16:38 | filled | tp 1.88414 | ||||
2022.02.02 04:00:00 | 18 | GBPAUD | buy stop | 5.37 / 5.37 | 1.89705 | 1.89183 | 1.90227 | 2022.02.02 05:23:29 | filled | Bollinger Bounce | ||
2022.02.02 16:49:38 | 19 | GBPAUD | sell | 5.37 / 5.37 | 0.00000 | 2022.02.02 16:49:38 | filled | tp 1.90227 | ||||
2022.02.08 04:00:00 | 20 | GBPAUD | buy stop | 6.02 / 6.02 | 1.90040 | 1.89566 | 1.90514 | 2022.02.08 07:12:35 | filled | Bollinger Bounce | ||
2022.02.08 23:33:34 | 21 | GBPAUD | sell | 6.02 / 6.02 | 0.00000 | 2022.02.08 23:33:34 | filled | sl 1.89566 | ||||
2022.02.09 20:00:00 | 22 | GBPAUD | buy stop | 3.5 / 3.5 | 1.89151 | 1.88357 | 1.89945 | 2022.02.10 15:30:39 | filled | Bollinger Bounce | ||
2022.02.10 17:28:30 | 23 | GBPAUD | sell | 3.5 / 3.5 | 0.00000 | 2022.02.10 17:28:30 | filled | sl 1.88357 | ||||
2022.02.10 20:00:00 | 24 | GBPAUD | buy stop | 2.24 / 2.24 | 1.89211 | 1.88000 | 1.90422 | 2022.02.10 21:16:13 | filled | Bollinger Bounce | ||
2022.02.14 10:39:37 | 25 | GBPAUD | sell | 2.24 / 2.24 | 0.00000 | 2022.02.14 10:39:37 | filled | tp 1.90422 | ||||
2022.02.16 12:00:00 | 26 | GBPAUD | buy stop | 5.5 / 0 | 1.89316 | 1.88810 | 1.89822 | 2022.02.16 16:00:00 | canceled | Bollinger Bounce | ||
2022.02.16 16:00:00 | 27 | GBPAUD | buy stop | 5.76 / 5.76 | 1.89291 | 1.88807 | 1.89775 | 2022.02.16 16:07:29 | filled | Bollinger Bounce | ||
2022.02.16 21:20:37 | 28 | GBPAUD | sell | 5.76 / 5.76 | 0.00000 | 2022.02.16 21:20:37 | filled | sl 1.88807 | ||||
2022.02.17 04:00:00 | 29 | GBPAUD | buy stop | 6.72 / 6.72 | 1.88851 | 1.88447 | 1.89255 | 2022.02.17 05:54:14 | filled | Bollinger Bounce | ||
2022.02.17 05:55:42 | 30 | GBPAUD | sell | 6.72 / 6.72 | 0.00000 | 2022.02.17 05:55:42 | filled | tp 1.89255 | ||||
2022.02.17 08:00:00 | 31 | GBPAUD | buy stop | 2.13 / 0 | 1.89628 | 1.88325 | 1.90931 | 2022.02.17 12:00:00 | canceled | Bollinger Bounce | ||
2022.02.17 12:00:00 | 32 | GBPAUD | buy stop | 3.41 / 3.41 | 1.89217 | 1.88405 | 1.90029 | 2022.02.17 15:44:39 | filled | Bollinger Bounce | ||
2022.02.21 04:00:00 | 33 | GBPAUD | sell stop | 4.44 / 4.44 | 1.89003 | 1.89626 | 1.88380 | 2022.02.21 04:59:19 | filled | Bollinger Bounce | ||
2022.02.22 10:12:14 | 34 | GBPAUD | sell | 3.41 / 3.41 | 0.00000 | 2022.02.22 10:12:14 | filled | sl 1.88405 | ||||
2022.02.22 10:12:39 | 35 | GBPAUD | buy | 4.44 / 4.44 | 0.00000 | 2022.02.22 10:12:39 | filled | tp 1.88380 | ||||
2022.03.15 08:00:00 | 36 | GBPAUD | sell stop | 3.32 / 3.32 | 1.80846 | 1.81683 | 1.80009 | 2022.03.15 11:28:28 | filled | Bollinger Bounce | ||
2022.03.15 12:00:00 | 37 | GBPAUD | sell stop | 2.87 / 2.87 | 1.80804 | 1.81761 | 1.79847 | 2022.03.16 08:44:02 | filled | Bollinger Bounce | ||
2022.03.15 18:58:41 | 38 | GBPAUD | buy | 3.32 / 3.32 | 0.00000 | 2022.03.15 18:58:41 | filled | sl 1.81683 | ||||
2022.03.17 03:53:36 | 39 | GBPAUD | buy | 2.87 / 2.87 | 0.00000 | 2022.03.17 03:53:36 | filled | tp 1.79847 | ||||
2022.03.31 12:00:00 | 40 | GBPAUD | sell stop | 3.76 / 3.76 | 1.75162 | 1.75872 | 1.74452 | 2022.03.31 12:54:30 | filled | Bollinger Bounce | ||
2022.03.31 16:00:00 | 41 | GBPAUD | sell stop | 4.19 / 4.19 | 1.75036 | 1.75667 | 1.74405 | 2022.03.31 16:13:41 | filled | Bollinger Bounce | ||
2022.03.31 23:56:36 | 42 | GBPAUD | buy | 4.19 / 4.19 | 0.00000 | 2022.03.31 23:56:36 | filled | sl 1.75667 | ||||
2022.04.01 15:41:30 | 43 | GBPAUD | buy | 3.76 / 3.76 | 0.00000 | 2022.04.01 15:41:30 | filled | tp 1.74452 | ||||
2022.04.12 04:00:00 | 44 | GBPAUD | sell stop | 6.61 / 6.61 | 1.75404 | 1.75811 | 1.74997 | 2022.04.12 05:35:35 | filled | Bollinger Bounce | ||
2022.04.12 08:00:00 | 45 | GBPAUD | sell stop | 5.38 / 5.38 | 1.75307 | 1.75806 | 1.74808 | 2022.04.12 08:14:52 | filled | Bollinger Bounce | ||
2022.04.12 09:42:36 | 46 | GBPAUD | buy | 6.61 / 6.61 | 0.00000 | 2022.04.12 09:42:36 | filled | tp 1.74997 | ||||
2022.04.12 15:30:41 | 47 | GBPAUD | buy | 5.38 / 5.38 | 0.00000 | 2022.04.12 15:30:41 | filled | tp 1.74808 | ||||
2022.04.13 20:00:00 | 48 | GBPAUD | sell stop | 4.34 / 4.34 | 1.75392 | 1.76035 | 1.74749 | 2022.04.20 08:47:36 | filled | Bollinger Bounce | ||
2022.04.21 16:56:20 | 49 | GBPAUD | buy | 4.34 / 4.34 | 0.00000 | 2022.04.21 16:56:20 | filled | sl 1.76035 | ||||
2022.04.22 08:00:00 | 50 | GBPAUD | sell stop | 4.08 / 4.08 | 1.76851 | 1.77529 | 1.76173 | 2022.04.22 10:21:28 | filled | Bollinger Bounce | ||
2022.04.22 12:00:00 | 51 | GBPAUD | sell stop | 2.23 / 2.23 | 1.76345 | 1.77609 | 1.75081 | 2022.04.22 12:04:30 | filled | Bollinger Bounce | ||
2022.04.22 12:28:39 | 52 | GBPAUD | buy | 4.08 / 4.08 | 0.00000 | 2022.04.22 12:28:39 | filled | tp 1.76173 | ||||
2022.04.25 03:43:35 | 53 | GBPAUD | buy | 2.23 / 2.23 | 0.00000 | 2022.04.25 03:43:35 | filled | sl 1.77609 | ||||
2022.04.27 08:00:00 | 54 | GBPAUD | buy stop | 2.3 / 0 | 1.76396 | 1.75169 | 1.77623 | 2022.04.27 12:00:00 | canceled | Bollinger Bounce | ||
2022.04.27 12:00:00 | 55 | GBPAUD | buy stop | 3.68 / 3.68 | 1.75884 | 1.75113 | 1.76655 | 2022.04.27 12:31:51 | filled | Bollinger Bounce | ||
2022.04.28 08:24:27 | 56 | GBPAUD | sell | 3.68 / 3.68 | 0.00000 | 2022.04.28 08:24:27 | filled | tp 1.76655 | ||||
2022.04.29 20:00:00 | 57 | GBPAUD | sell stop | 1.12 / 0 | 1.74998 | 1.77611 | 1.72385 | 2022.05.02 04:00:00 | canceled | Bollinger Bounce | ||
2022.05.09 16:00:00 | 58 | GBPAUD | sell stop | 1.92 / 0 | 1.75195 | 1.76730 | 1.73660 | 2022.05.09 20:00:00 | canceled | Bollinger Bounce | ||
2022.05.09 20:00:00 | 59 | GBPAUD | sell stop | 3.14 / 0 | 1.75777 | 1.76722 | 1.74832 | 2022.05.10 04:00:00 | canceled | Bollinger Bounce | ||
2022.05.10 04:00:00 | 60 | GBPAUD | sell stop | 2.33 / 0 | 1.77001 | 1.78284 | 1.75718 | 2022.05.10 08:00:00 | canceled | Bollinger Bounce | ||
2022.05.10 08:00:00 | 61 | GBPAUD | sell stop | 2.57 / 2.57 | 1.77324 | 1.78481 | 1.76167 | 2022.05.10 08:10:36 | filled | Bollinger Bounce | ||
2022.05.11 13:58:27 | 62 | GBPAUD | buy | 2.57 / 2.57 | 0.00000 | 2022.05.11 13:58:27 | filled | tp 1.76167 | ||||
2022.05.17 08:00:00 | 63 | GBPAUD | buy stop | 4.39 / 4.39 | 1.76690 | 1.76003 | 1.77377 | 2022.05.17 10:07:44 | filled | Bollinger Bounce | ||
2022.05.17 11:21:38 | 64 | GBPAUD | sell | 4.39 / 4.39 | 0.00000 | 2022.05.17 11:21:38 | filled | tp 1.77377 | ||||
2022.05.17 12:00:00 | 65 | GBPAUD | buy stop | 1.98 / 1.98 | 1.77566 | 1.76019 | 1.79113 | 2022.05.17 12:24:36 | filled | Bollinger Bounce | ||
2022.05.23 12:00:00 | 66 | GBPAUD | buy stop | 4.18 / 4.18 | 1.77034 | 1.76314 | 1.77754 | 2022.05.23 12:02:40 | filled | Bollinger Bounce | ||
2022.05.24 12:00:00 | 67 | GBPAUD | buy stop | 2.18 / 0 | 1.77746 | 1.76375 | 1.79117 | 2022.05.24 16:00:00 | canceled | Bollinger Bounce | ||
2022.05.24 16:00:00 | 68 | GBPAUD | buy stop | 5.51 / 5.51 | 1.76910 | 1.76373 | 1.77447 | 2022.05.24 17:11:28 | filled | Bollinger Bounce | ||
2022.05.24 20:00:00 | 69 | GBPAUD | buy stop | 3.27 / 0 | 1.77276 | 1.76364 | 1.78188 | 2022.05.25 04:00:00 | canceled | Bollinger Bounce | ||
2022.05.24 22:36:37 | 70 | GBPAUD | sell | 5.51 / 5.51 | 0.00000 | 2022.05.24 22:36:37 | filled | sl 1.76373 | ||||
2022.05.24 22:38:40 | 71 | GBPAUD | sell | 4.18 / 4.18 | 0.00000 | 2022.05.24 22:38:40 | filled | sl 1.76314 | ||||
2022.05.25 00:11:37 | 72 | GBPAUD | sell | 1.98 / 1.98 | 0.00000 | 2022.05.25 00:11:37 | filled | sl 1.76019 | ||||
2022.05.25 04:00:00 | 73 | GBPAUD | buy stop | 3.91 / 3.91 | 1.76654 | 1.75924 | 1.77384 | 2022.05.25 04:00:42 | filled | Bollinger Bounce | ||
2022.05.25 08:00:00 | 74 | GBPAUD | buy stop | 4.01 / 4.01 | 1.76758 | 1.76056 | 1.77460 | 2022.05.25 10:46:39 | filled | Bollinger Bounce | ||
2022.05.25 15:12:36 | 75 | GBPAUD | sell | 3.91 / 3.91 | 0.00000 | 2022.05.25 15:12:36 | filled | tp 1.77384 | ||||
2022.05.25 15:21:28 | 76 | GBPAUD | sell | 4.01 / 4.01 | 0.00000 | 2022.05.25 15:21:28 | filled | tp 1.77460 | ||||
2022.05.30 04:00:00 | 77 | GBPAUD | buy stop | 4.24 / 0 | 1.76560 | 1.75866 | 1.77254 | 2022.05.30 12:00:00 | canceled | Bollinger Bounce | ||
2022.05.30 12:00:00 | 78 | GBPAUD | buy stop | 5.12 / 5.12 | 1.76188 | 1.75616 | 1.76760 | 2022.05.30 13:38:41 | filled | Bollinger Bounce | ||
2022.05.30 16:00:00 | 79 | GBPAUD | buy stop | 5.68 / 0 | 1.76209 | 1.75695 | 1.76723 | 2022.06.01 16:00:00 | canceled | Bollinger Bounce | ||
2022.05.31 03:13:18 | 80 | GBPAUD | sell | 5.12 / 5.12 | 0.00000 | 2022.05.31 03:13:18 | filled | sl 1.75616 | ||||
2022.06.07 08:00:00 | 81 | GBPAUD | sell stop | 1.57 / 0 | 1.72719 | 1.74545 | 1.70893 | 2022.06.07 16:00:00 | canceled | Bollinger Bounce | ||
2022.06.07 16:00:00 | 82 | GBPAUD | sell stop | 4 / 0 | 1.73803 | 1.74523 | 1.73083 | 2022.06.07 20:00:00 | canceled | Bollinger Bounce | ||
2022.06.07 20:00:00 | 83 | GBPAUD | sell stop | 4.2 / 4.2 | 1.74055 | 1.74735 | 1.73375 | 2022.06.07 21:51:41 | filled | Bollinger Bounce | ||
2022.06.08 09:48:31 | 84 | GBPAUD | buy | 4.2 / 4.2 | 0.00000 | 2022.06.08 09:48:31 | filled | sl 1.74735 | ||||
2022.06.08 12:00:00 | 85 | GBPAUD | sell stop | 5.62 / 5.62 | 1.74263 | 1.74764 | 1.73762 | 2022.06.08 13:49:40 | filled | Bollinger Bounce | ||
2022.06.08 17:20:05 | 86 | GBPAUD | buy | 5.62 / 5.62 | 0.00000 | 2022.06.08 17:20:05 | filled | tp 1.73762 | ||||
2022.06.09 08:00:00 | 87 | GBPAUD | sell stop | 5.94 / 5.94 | 1.74372 | 1.74856 | 1.73888 | 2022.06.09 09:44:29 | filled | Bollinger Bounce | ||
2022.06.09 14:50:43 | 88 | GBPAUD | buy | 5.94 / 5.94 | 0.00000 | 2022.06.09 14:50:43 | filled | sl 1.74856 | ||||
2022.06.09 16:00:00 | 89 | GBPAUD | sell stop | 2.54 / 0 | 1.74117 | 1.75229 | 1.73005 | 2022.06.09 20:00:00 | canceled | Bollinger Bounce | ||
2022.06.09 20:00:00 | 90 | GBPAUD | sell stop | 2.2 / 0 | 1.75013 | 1.76306 | 1.73720 | 2022.06.10 04:00:00 | canceled | Bollinger Bounce | ||
2022.06.10 04:00:00 | 91 | GBPAUD | sell stop | 8.25 / 8.25 | 1.75852 | 1.76197 | 1.75507 | 2022.06.10 04:42:41 | filled | Bollinger Bounce | ||
2022.06.10 08:00:00 | 92 | GBPAUD | sell stop | 8.39 / 8.39 | 1.75769 | 1.76105 | 1.75433 | 2022.06.10 08:37:23 | filled | Bollinger Bounce | ||
2022.06.10 09:12:37 | 93 | GBPAUD | buy | 8.25 / 8.25 | 0.00000 | 2022.06.10 09:12:37 | filled | tp 1.75507 | ||||
2022.06.10 09:21:44 | 94 | GBPAUD | buy | 8.39 / 8.39 | 0.00000 | 2022.06.10 09:21:44 | filled | tp 1.75433 | ||||
2022.06.16 20:00:00 | 95 | GBPAUD | sell stop | 1.89 / 1.89 | 1.75034 | 1.76614 | 1.73454 | 2022.06.16 21:37:41 | filled | Bollinger Bounce | ||
2022.06.17 12:00:00 | 96 | GBPAUD | sell stop | 2.38 / 0 | 1.75067 | 1.76313 | 1.73821 | 2022.06.17 20:00:00 | canceled | Bollinger Bounce | ||
2022.06.17 20:00:00 | 97 | GBPAUD | sell stop | 3 / 3 | 1.75587 | 1.76587 | 1.74587 | 2022.06.20 09:23:42 | filled | Bollinger Bounce | ||
2022.06.21 11:44:24 | 98 | GBPAUD | buy | 3 / 3 | 0.00000 | 2022.06.21 11:44:24 | filled | sl 1.76587 | ||||
2022.06.21 11:44:27 | 99 | GBPAUD | buy | 1.89 / 1.89 | 0.00000 | 2022.06.21 11:44:27 | filled | sl 1.76614 | ||||
2022.06.28 04:00:00 | 100 | GBPAUD | buy stop | 4.05 / 4.05 | 1.77325 | 1.76605 | 1.78045 | 2022.06.28 04:53:20 | filled | Bollinger Bounce | ||
2022.06.28 09:12:42 | 101 | GBPAUD | sell | 4.05 / 4.05 | 0.00000 | 2022.06.28 09:12:42 | filled | sl 1.76605 | ||||
2022.06.28 12:00:00 | 102 | GBPAUD | buy stop | 3.57 / 0 | 1.77184 | 1.76388 | 1.77980 | 2022.06.28 16:00:00 | canceled | Bollinger Bounce | ||
2022.06.28 16:00:00 | 103 | GBPAUD | buy stop | 4.72 / 0 | 1.76621 | 1.76017 | 1.77225 | 2022.06.28 20:00:00 | canceled | Bollinger Bounce | ||
2022.06.28 20:00:00 | 104 | GBPAUD | buy stop | 4.92 / 4.92 | 1.76478 | 1.75898 | 1.77058 | 2022.06.28 23:55:40 | filled | Bollinger Bounce | ||
2022.06.29 10:00:39 | 105 | GBPAUD | sell | 4.92 / 4.92 | 0.00000 | 2022.06.29 10:00:39 | filled | tp 1.77058 | ||||
2022.06.29 20:00:00 | 106 | GBPAUD | buy stop | 3.31 / 3.31 | 1.76744 | 1.75857 | 1.77631 | 2022.07.01 00:25:23 | filled | Bollinger Bounce | ||
2022.07.01 07:25:39 | 107 | GBPAUD | sell | 3.31 / 3.31 | 0.00000 | 2022.07.01 07:25:39 | filled | tp 1.77631 | ||||
2022.07.06 16:00:00 | 108 | GBPAUD | buy stop | 1.89 / 1.89 | 1.75964 | 1.74366 | 1.77562 | 2022.07.06 17:55:41 | filled | Bollinger Bounce | ||
2022.07.06 20:00:00 | 109 | GBPAUD | buy stop | 1.96 / 1.96 | 1.76048 | 1.74507 | 1.77589 | 2022.07.07 00:06:03 | filled | Bollinger Bounce | ||
2022.07.11 16:00:00 | 110 | GBPAUD | sell stop | 2.58 / 0 | 1.75689 | 1.76893 | 1.74485 | 2022.07.11 20:00:00 | canceled | Bollinger Bounce | ||
2022.07.11 20:00:00 | 111 | GBPAUD | sell stop | 3.91 / 0 | 1.76159 | 1.76943 | 1.75375 | 2022.07.12 04:00:00 | canceled | Bollinger Bounce | ||
2022.07.12 04:00:00 | 112 | GBPAUD | sell stop | 8.02 / 8.02 | 1.76437 | 1.76824 | 1.76050 | 2022.07.12 04:35:42 | filled | Bollinger Bounce | ||
2022.07.12 11:05:53 | 113 | GBPAUD | buy | 8.02 / 8.02 | 0.00000 | 2022.07.12 11:05:53 | filled | tp 1.76050 | ||||
2022.07.15 17:36:31 | 114 | GBPAUD | sell | 1.96 / 1.96 | 0.00000 | 2022.07.15 17:36:31 | filled | sl 1.74507 | ||||
2022.07.19 11:08:39 | 115 | GBPAUD | sell | 1.89 / 1.89 | 0.00000 | 2022.07.19 11:08:39 | filled | sl 1.74366 | ||||
2022.07.27 08:00:00 | 116 | GBPAUD | sell stop | 2.87 / 0 | 1.73152 | 1.74163 | 1.72141 | 2022.07.28 08:00:00 | canceled | Bollinger Bounce | ||
2022.07.28 08:00:00 | 117 | GBPAUD | sell stop | 5.72 / 5.72 | 1.73758 | 1.74262 | 1.73254 | 2022.07.28 09:18:31 | filled | Bollinger Bounce | ||
2022.07.28 12:00:00 | 118 | GBPAUD | sell stop | 4.76 / 4.76 | 1.73611 | 1.74208 | 1.73014 | 2022.07.28 13:11:40 | filled | Bollinger Bounce | ||
2022.07.28 17:32:41 | 119 | GBPAUD | buy | 4.76 / 4.76 | 0.00000 | 2022.07.28 17:32:41 | filled | sl 1.74208 | ||||
2022.07.28 20:00:05 | 120 | GBPAUD | buy | 5.72 / 5.72 | 0.00000 | 2022.07.28 20:00:05 | filled | sl 1.74262 | ||||
2022.07.29 12:00:00 | 121 | GBPAUD | sell stop | 3.62 / 0 | 1.73703 | 1.74467 | 1.72939 | 2022.07.29 20:00:00 | canceled | Bollinger Bounce | ||
2022.07.29 20:00:00 | 122 | GBPAUD | sell stop | 4.07 / 0 | 1.73960 | 1.74641 | 1.73279 | 2022.08.01 08:00:00 | canceled | Bollinger Bounce | ||
2022.08.01 08:00:00 | 123 | GBPAUD | sell stop | 6.26 / 6.26 | 1.74180 | 1.74622 | 1.73738 | 2022.08.01 09:48:28 | filled | Bollinger Bounce | ||
2022.08.01 11:15:42 | 124 | GBPAUD | buy | 6.26 / 6.26 | 0.00000 | 2022.08.01 11:15:42 | filled | tp 1.73738 | ||||
2022.08.01 20:00:00 | 125 | GBPAUD | sell stop | 5.91 / 5.91 | 1.74247 | 1.74721 | 1.73773 | 2022.08.02 00:21:00 | filled | Bollinger Bounce | ||
2022.08.02 03:43:15 | 126 | GBPAUD | buy | 5.91 / 5.91 | 0.00000 | 2022.08.02 03:43:15 | filled | sl 1.74721 | ||||
2022.08.02 04:00:00 | 127 | GBPAUD | sell stop | 3.98 / 0 | 1.74126 | 1.74816 | 1.73436 | 2022.08.02 08:00:00 | canceled | Bollinger Bounce | ||
2022.08.02 08:00:00 | 128 | GBPAUD | sell stop | 2.27 / 0 | 1.74590 | 1.75808 | 1.73372 | 2022.08.02 12:00:00 | canceled | Bollinger Bounce | ||
2022.08.02 12:00:00 | 129 | GBPAUD | sell stop | 4.38 / 0 | 1.75604 | 1.76241 | 1.74967 | 2022.08.02 16:00:00 | canceled | Bollinger Bounce | ||
2022.08.02 16:00:00 | 130 | GBPAUD | sell stop | 5.34 / 5.34 | 1.76006 | 1.76528 | 1.75484 | 2022.08.02 16:10:39 | filled | Bollinger Bounce | ||
2022.08.02 20:00:00 | 131 | GBPAUD | sell stop | 2.96 / 2.96 | 1.75494 | 1.76443 | 1.74545 | 2022.08.03 08:40:36 | filled | Bollinger Bounce | ||
2022.08.03 08:45:26 | 132 | GBPAUD | buy | 5.34 / 5.34 | 0.00000 | 2022.08.03 08:45:26 | filled | tp 1.75484 | ||||
2022.08.04 08:36:40 | 133 | GBPAUD | buy | 2.96 / 2.96 | 0.00000 | 2022.08.04 08:36:40 | filled | tp 1.74545 | ||||
2022.08.16 20:00:00 | 134 | GBPAUD | sell stop | 3.25 / 0 | 1.71821 | 1.72701 | 1.70941 | 2022.08.17 08:00:00 | canceled | Bollinger Bounce | ||
2022.08.17 08:00:00 | 135 | GBPAUD | sell stop | 3.46 / 0 | 1.72365 | 1.73193 | 1.71537 | 2022.08.17 12:00:00 | canceled | Bollinger Bounce | ||
2022.08.17 12:00:00 | 136 | GBPAUD | sell stop | 2.42 / 0 | 1.72607 | 1.73797 | 1.71417 | 2022.08.17 16:00:00 | canceled | Bollinger Bounce | ||
2022.08.17 16:00:00 | 137 | GBPAUD | sell stop | 4.54 / 0 | 1.73539 | 1.74177 | 1.72901 | 2022.08.17 20:00:00 | canceled | Bollinger Bounce | ||
2022.08.17 20:00:00 | 138 | GBPAUD | sell stop | 5.07 / 5.07 | 1.73772 | 1.74344 | 1.73200 | 2022.08.17 21:00:40 | filled | Bollinger Bounce | ||
2022.08.18 15:06:03 | 139 | GBPAUD | buy | 5.07 / 5.07 | 0.00000 | 2022.08.18 15:06:03 | filled | tp 1.73200 | ||||
2022.09.06 12:00:00 | 140 | GBPAUD | sell stop | 2.92 / 0 | 1.69951 | 1.70986 | 1.68916 | 2022.09.06 16:00:00 | canceled | Bollinger Bounce | ||
