Strategy Tester Report |
||||||||||||
BlackBullMarkets-Demo (Build 3550) |
||||||||||||
Settings |
||||||||||||
Expert: | Bollinger Bounce | |||||||||||
Symbol: | AUDUSD | |||||||||||
Period: | H4 (2022.01.01 - 2023.01.01) | |||||||||||
Inputs: | InpFastMAPeriod=50 | |||||||||||
InpFastMAMethod=1 | ||||||||||||
InpFastMAAppliedPrice=1 | ||||||||||||
InpSlowMAPeriod=100 | ||||||||||||
InpSlowMAMethod=1 | ||||||||||||
InpSlowMAAppliedPrice=1 | ||||||||||||
InpUseAngle=false | ||||||||||||
InpTrendPeriod=5 | ||||||||||||
InpBollingerPeriod=20 | ||||||||||||
InpBollingerDeviations=2.0 | ||||||||||||
InpBollingerAppliedPrice=1 | ||||||||||||
InpEntryGapPoints=10 | ||||||||||||
InpStopLossGapPoints=10 | ||||||||||||
InpTakeProfitMultiplier=1.0 | ||||||||||||
InpOrderSize=0.02 | ||||||||||||
InpCancelOnTriggerOnly=true | ||||||||||||
InpMagic=232323 | ||||||||||||
InpTradeComment=Bollinger Bounce | ||||||||||||
Company: | Black Bull Group Limited | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 100 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 99% | |||||||||||
Bars: | 1554 | Ticks: | 28887154 | Symbols: | 1 | |||||||
Total Net Profit: | 16 362.79 | Balance Drawdown Absolute: | 3 864.66 | Equity Drawdown Absolute: | 5 083.72 | |||||||
Gross Profit: | 85 496.48 | Balance Drawdown Maximal: | 12 988.51 (11.90%) | Equity Drawdown Maximal: | 14 447.82 (13.21%) | |||||||
Gross Loss: | -69 133.69 | Balance Drawdown Relative: | 11.90% (12 988.51) | Equity Drawdown Relative: | 13.21% (14 447.82) | |||||||
Profit Factor: | 1.24 | Expected Payoff: | 224.15 | Margin Level: | 394.24% | |||||||
Recovery Factor: | 1.13 | Sharpe Ratio: | 1.62 | Z-Score: | -1.30 (80.64%) | |||||||
AHPR: | 1.0023 (0.23%) | LR Correlation: | 0.63 | OnTester result: | 0 | |||||||
GHPR: | 1.0021 (0.21%) | LR Standard Error: | 4 966.14 | |||||||||
Total Trades: | 73 | Short Trades (won %): | 31 (61.29%) | Long Trades (won %): | 42 (52.38%) | |||||||
Total Deals: | 146 | Profit Trades (% of total): | 41 (56.16%) | Loss Trades (% of total): | 32 (43.84%) | |||||||
Largest profit trade: | 2 381.76 | Largest loss trade: | -2 465.58 | |||||||||
Average profit trade: | 2 085.28 | Average loss trade: | -2 160.43 | |||||||||
Maximum consecutive wins ($): | 10 (20 838.24) | Maximum consecutive losses ($): | 5 (-10 577.53) | |||||||||
Maximal consecutive profit (count): | 20 838.24 (10) | Maximal consecutive loss (count): | -10 577.53 (5) | |||||||||
Average consecutive wins: | 3 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.83 | Correlation (Profits,MAE): | 0.82 | Correlation (MFE,MAE): | 0.6778 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:00:12 | Maximal position holding time: | 128:13:06 | Average position holding time: | 18:37:20 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2022.01.03 16:00:00 | 2 | AUDUSD | buy stop | 4.76 / 0 | 0.72608 | 0.72188 | 0.73028 | 2022.01.03 20:00:00 | canceled | Bollinger Bounce | ||
2022.01.03 20:00:00 | 3 | AUDUSD | buy stop | 4.95 / 0 | 0.72231 | 0.71827 | 0.72635 | 2022.01.04 00:00:00 | canceled | Bollinger Bounce | ||
2022.01.04 00:00:00 | 4 | AUDUSD | buy stop | 10.1 / 10.1 | 0.72013 | 0.71815 | 0.72211 | 2022.01.04 03:09:18 | filled | Bollinger Bounce | ||
2022.01.04 04:00:00 | 5 | AUDUSD | buy stop | 7.71 / 7.71 | 0.72076 | 0.71817 | 0.72335 | 2022.01.04 06:04:59 | filled | Bollinger Bounce | ||
2022.01.04 16:00:00 | 6 | AUDUSD | buy stop | 5.99 / 5.99 | 0.72171 | 0.71835 | 0.72507 | 2022.01.04 16:38:18 | filled | Bollinger Bounce | ||
2022.01.04 17:01:13 | 7 | AUDUSD | sell | 10.1 / 10.1 | 0.00000 | 2022.01.04 17:01:13 | filled | tp 0.72211 | ||||
2022.01.04 17:23:37 | 8 | AUDUSD | sell | 7.71 / 7.71 | 0.00000 | 2022.01.04 17:23:37 | filled | tp 0.72335 | ||||
2022.01.05 12:46:41 | 9 | AUDUSD | sell | 5.99 / 5.99 | 0.00000 | 2022.01.05 12:46:41 | filled | tp 0.72507 | ||||
2022.01.06 08:00:00 | 10 | AUDUSD | buy stop | 4.52 / 0 | 0.72153 | 0.71684 | 0.72622 | 2022.01.06 12:00:00 | canceled | Bollinger Bounce | ||
2022.01.06 12:00:00 | 11 | AUDUSD | buy stop | 7.04 / 7.04 | 0.71744 | 0.71443 | 0.72045 | 2022.01.06 12:26:59 | filled | Bollinger Bounce | ||
2022.01.06 16:00:00 | 12 | AUDUSD | buy stop | 8.68 / 8.68 | 0.71779 | 0.71537 | 0.72021 | 2022.01.06 16:36:24 | filled | Bollinger Bounce | ||
2022.01.06 17:05:28 | 13 | AUDUSD | sell | 8.68 / 8.68 | 0.00000 | 2022.01.06 17:05:28 | filled | sl 0.71537 | ||||
2022.01.06 20:00:00 | 14 | AUDUSD | buy stop | 6.11 / 6.11 | 0.71815 | 0.71477 | 0.72153 | 2022.01.07 18:50:03 | filled | Bollinger Bounce | ||
2022.01.07 10:33:28 | 15 | AUDUSD | sell | 7.04 / 7.04 | 0.00000 | 2022.01.07 10:33:28 | filled | sl 0.71443 | ||||
2022.01.12 00:00:00 | 16 | AUDUSD | sell stop | 10.44 / 0 | 0.71941 | 0.72139 | 0.71743 | 2022.01.12 04:00:00 | canceled | Bollinger Bounce | ||
2022.01.12 02:40:37 | 17 | AUDUSD | sell | 6.11 / 6.11 | 0.00000 | 2022.01.12 02:40:37 | filled | tp 0.72153 | ||||
2022.01.12 04:00:00 | 18 | AUDUSD | sell stop | 14.83 / 0 | 0.72030 | 0.72170 | 0.71890 | 2022.01.12 08:00:00 | canceled | Bollinger Bounce | ||
2022.01.12 08:00:00 | 19 | AUDUSD | sell stop | 13.93 / 13.93 | 0.72052 | 0.72201 | 0.71903 | 2022.01.12 09:46:30 | filled | Bollinger Bounce | ||
2022.01.12 12:00:00 | 20 | AUDUSD | sell stop | 8.29 / 0 | 0.71988 | 0.72236 | 0.71740 | 2022.01.12 16:00:00 | canceled | Bollinger Bounce | ||
2022.01.12 15:32:20 | 21 | AUDUSD | buy | 13.93 / 13.93 | 0.00000 | 2022.01.12 15:32:20 | filled | sl 0.72201 | ||||
2022.02.01 20:00:00 | 22 | AUDUSD | sell stop | 4.72 / 0 | 0.70751 | 0.71182 | 0.70320 | 2022.02.02 00:00:00 | canceled | Bollinger Bounce | ||
2022.02.02 00:00:00 | 23 | AUDUSD | sell stop | 9.17 / 0 | 0.71087 | 0.71309 | 0.70865 | 2022.02.02 04:00:00 | canceled | Bollinger Bounce | ||
2022.02.02 04:00:00 | 24 | AUDUSD | sell stop | 9.17 / 9.17 | 0.71233 | 0.71455 | 0.71011 | 2022.02.02 10:51:12 | filled | Bollinger Bounce | ||
2022.02.02 12:23:35 | 25 | AUDUSD | buy | 9.17 / 9.17 | 0.00000 | 2022.02.02 12:23:35 | filled | sl 0.71455 | ||||
2022.02.10 16:00:00 | 26 | AUDUSD | sell stop | 3.41 / 0 | 0.71456 | 0.72041 | 0.70871 | 2022.02.10 20:00:00 | canceled | Bollinger Bounce | ||
2022.02.10 20:00:00 | 27 | AUDUSD | sell stop | 2 / 0 | 0.71495 | 0.72492 | 0.70498 | 2022.02.11 00:05:00 | canceled | Bollinger Bounce | ||
2022.02.11 00:05:00 | 28 | AUDUSD | sell stop | 2.78 / 2.78 | 0.71516 | 0.72234 | 0.70798 | 2022.02.11 02:06:31 | filled | Bollinger Bounce | ||
2022.02.16 12:00:00 | 29 | AUDUSD | sell stop | 6.88 / 0 | 0.71558 | 0.71846 | 0.71270 | 2022.02.17 00:00:30 | canceled | Bollinger Bounce | ||
2022.02.18 10:19:37 | 30 | AUDUSD | buy | 2.78 / 2.78 | 0.00000 | 2022.02.18 10:19:37 | filled | sl 0.72234 | ||||
2022.02.22 04:00:00 | 31 | AUDUSD | buy stop | 6.18 / 6.18 | 0.72019 | 0.71703 | 0.72335 | 2022.02.22 04:18:29 | filled | Bollinger Bounce | ||
2022.02.23 03:57:33 | 32 | AUDUSD | sell | 6.18 / 6.18 | 0.00000 | 2022.02.23 03:57:33 | filled | tp 0.72335 | ||||
2022.02.24 08:00:00 | 33 | AUDUSD | buy stop | 4 / 0 | 0.72167 | 0.71669 | 0.72665 | 2022.02.24 16:00:00 | canceled | Bollinger Bounce | ||
2022.02.24 16:00:00 | 34 | AUDUSD | buy stop | 5.49 / 0 | 0.71859 | 0.71496 | 0.72222 | 2022.02.24 20:00:00 | canceled | Bollinger Bounce | ||
2022.02.24 20:00:00 | 35 | AUDUSD | buy stop | 2.99 / 2.99 | 0.71596 | 0.70929 | 0.72263 | 2022.02.24 20:53:39 | filled | Bollinger Bounce | ||
2022.02.25 00:00:00 | 36 | AUDUSD | buy stop | 4.42 / 4.42 | 0.71787 | 0.71336 | 0.72238 | 2022.02.25 02:33:34 | filled | Bollinger Bounce | ||
2022.02.25 15:33:42 | 37 | AUDUSD | sell | 4.42 / 4.42 | 0.00000 | 2022.02.25 15:33:42 | filled | tp 0.72238 | ||||
2022.02.25 15:35:41 | 38 | AUDUSD | sell | 2.99 / 2.99 | 0.00000 | 2022.02.25 15:35:41 | filled | tp 0.72263 | ||||
2022.03.08 20:00:00 | 39 | AUDUSD | buy stop | 4 / 4 | 0.72956 | 0.72438 | 0.73474 | 2022.03.09 09:25:39 | filled | Bollinger Bounce | ||
2022.03.10 14:47:40 | 40 | AUDUSD | sell | 4 / 4 | 0.00000 | 2022.03.10 14:47:40 | filled | tp 0.73474 | ||||
2022.03.14 08:00:00 | 41 | AUDUSD | buy stop | 5.84 / 0 | 0.72797 | 0.72435 | 0.73159 | 2022.03.14 12:00:00 | canceled | Bollinger Bounce | ||
2022.03.14 12:00:00 | 42 | AUDUSD | buy stop | 7.58 / 7.58 | 0.72602 | 0.72323 | 0.72881 | 2022.03.14 12:42:35 | filled | Bollinger Bounce | ||
2022.03.14 14:49:31 | 43 | AUDUSD | sell | 7.58 / 7.58 | 0.00000 | 2022.03.14 14:49:31 | filled | sl 0.72323 | ||||
2022.03.14 16:00:00 | 44 | AUDUSD | buy stop | 6.31 / 0 | 0.72605 | 0.72277 | 0.72933 | 2022.03.14 20:00:00 | canceled | Bollinger Bounce | ||
2022.03.14 20:00:00 | 45 | AUDUSD | buy stop | 4.51 / 0 | 0.72561 | 0.72102 | 0.73020 | 2022.03.15 00:00:00 | canceled | Bollinger Bounce | ||
2022.03.15 00:00:00 | 46 | AUDUSD | buy stop | 5.83 / 0 | 0.72198 | 0.71843 | 0.72553 | 2022.03.15 04:00:00 | canceled | Bollinger Bounce | ||
2022.03.15 04:00:00 | 47 | AUDUSD | buy stop | 8.15 / 0 | 0.72069 | 0.71815 | 0.72323 | 2022.03.15 08:00:00 | canceled | Bollinger Bounce | ||
2022.03.15 08:00:00 | 48 | AUDUSD | buy stop | 6.47 / 6.47 | 0.71956 | 0.71636 | 0.72276 | 2022.03.15 10:57:04 | filled | Bollinger Bounce | ||
2022.03.16 09:48:15 | 49 | AUDUSD | sell | 6.47 / 6.47 | 0.00000 | 2022.03.16 09:48:15 | filled | tp 0.72276 | ||||
2022.03.28 20:00:00 | 50 | AUDUSD | buy stop | 5.08 / 5.08 | 0.75065 | 0.74649 | 0.75481 | 2022.03.29 02:13:27 | filled | Bollinger Bounce | ||
2022.03.29 15:33:29 | 51 | AUDUSD | sell | 5.08 / 5.08 | 0.00000 | 2022.03.29 15:33:29 | filled | sl 0.74649 | ||||
2022.03.29 16:00:00 | 52 | AUDUSD | buy stop | 3.56 / 3.56 | 0.75125 | 0.74543 | 0.75707 | 2022.03.29 21:59:27 | filled | Bollinger Bounce | ||
2022.04.05 07:30:39 | 53 | AUDUSD | sell | 3.56 / 3.56 | 0.00000 | 2022.04.05 07:30:39 | filled | tp 0.75707 | ||||
2022.04.12 08:00:00 | 54 | AUDUSD | buy stop | 6.34 / 6.34 | 0.74314 | 0.73981 | 0.74647 | 2022.04.12 08:18:25 | filled | Bollinger Bounce | ||
2022.04.12 15:43:27 | 55 | AUDUSD | sell | 6.34 / 6.34 | 0.00000 | 2022.04.12 15:43:27 | filled | tp 0.74647 | ||||
2022.04.13 20:00:00 | 56 | AUDUSD | buy stop | 3.83 / 3.83 | 0.74465 | 0.73903 | 0.75027 | 2022.04.13 20:24:19 | filled | Bollinger Bounce | ||
2022.04.14 20:00:00 | 57 | AUDUSD | buy stop | 4.89 / 0 | 0.74392 | 0.73957 | 0.74827 | 2022.04.18 08:00:00 | canceled | Bollinger Bounce | ||
2022.04.15 19:04:30 | 58 | AUDUSD | sell | 3.83 / 3.83 | 0.00000 | 2022.04.15 19:04:30 | filled | sl 0.73903 | ||||
2022.04.20 12:00:00 | 59 | AUDUSD | sell stop | 7.84 / 0 | 0.74082 | 0.74351 | 0.73813 | 2022.04.20 16:00:00 | canceled | Bollinger Bounce | ||
2022.04.20 16:00:00 | 60 | AUDUSD | sell stop | 6.33 / 0 | 0.74137 | 0.74470 | 0.73804 | 2022.04.20 20:00:00 | canceled | Bollinger Bounce | ||
2022.04.20 20:00:00 | 61 | AUDUSD | sell stop | 5.37 / 0 | 0.74186 | 0.74579 | 0.73793 | 2022.04.21 00:00:00 | canceled | Bollinger Bounce | ||
2022.04.21 00:00:00 | 62 | AUDUSD | sell stop | 10.34 / 10.34 | 0.74361 | 0.74565 | 0.74157 | 2022.04.21 03:15:05 | filled | Bollinger Bounce | ||
2022.04.21 04:00:00 | 63 | AUDUSD | sell stop | 7.58 / 7.58 | 0.74266 | 0.74545 | 0.73987 | 2022.04.21 06:33:25 | filled | Bollinger Bounce | ||
2022.04.21 10:57:28 | 64 | AUDUSD | buy | 7.58 / 7.58 | 0.00000 | 2022.04.21 10:57:28 | filled | sl 0.74545 | ||||
2022.04.21 10:58:20 | 65 | AUDUSD | buy | 10.34 / 10.34 | 0.00000 | 2022.04.21 10:58:20 | filled | sl 0.74565 | ||||
2022.05.05 00:00:00 | 66 | AUDUSD | sell stop | 1.42 / 0 | 0.71237 | 0.72658 | 0.69816 | 2022.05.05 04:00:00 | canceled | Bollinger Bounce | ||
2022.05.05 04:00:00 | 67 | AUDUSD | sell stop | 7.88 / 7.88 | 0.72348 | 0.72605 | 0.72091 | 2022.05.05 07:27:32 | filled | Bollinger Bounce | ||
2022.05.05 08:00:00 | 68 | AUDUSD | sell stop | 5.55 / 5.55 | 0.72301 | 0.72665 | 0.71937 | 2022.05.05 08:06:43 | filled | Bollinger Bounce | ||
2022.05.05 11:10:36 | 69 | AUDUSD | buy | 7.88 / 7.88 | 0.00000 | 2022.05.05 11:10:36 | filled | tp 0.72091 | ||||
2022.05.05 14:29:37 | 70 | AUDUSD | buy | 5.55 / 5.55 | 0.00000 | 2022.05.05 14:29:37 | filled | tp 0.71937 | ||||
2022.05.17 00:00:00 | 71 | AUDUSD | sell stop | 5.04 / 0 | 0.69410 | 0.69828 | 0.68992 | 2022.05.17 04:00:00 | canceled | Bollinger Bounce | ||
2022.05.17 04:00:00 | 72 | AUDUSD | sell stop | 8.13 / 0 | 0.69653 | 0.69912 | 0.69394 | 2022.05.17 08:00:00 | canceled | Bollinger Bounce | ||
2022.05.17 08:00:00 | 73 | AUDUSD | sell stop | 5.48 / 0 | 0.69733 | 0.70117 | 0.69349 | 2022.05.17 12:00:00 | canceled | Bollinger Bounce | ||
2022.05.17 12:00:00 | 74 | AUDUSD | sell stop | 5.25 / 0 | 0.69964 | 0.70365 | 0.69563 | 2022.05.17 16:00:00 | canceled | Bollinger Bounce | ||
2022.05.17 16:00:00 | 75 | AUDUSD | sell stop | 7.77 / 7.77 | 0.70138 | 0.70409 | 0.69867 | 2022.05.17 16:47:37 | filled | Bollinger Bounce | ||
2022.05.18 03:07:36 | 76 | AUDUSD | buy | 7.77 / 7.77 | 0.00000 | 2022.05.18 03:07:36 | filled | sl 0.70409 | ||||
2022.05.19 20:00:00 | 77 | AUDUSD | sell stop | 3.43 / 0 | 0.70094 | 0.70695 | 0.69493 | 2022.05.20 00:00:00 | canceled | Bollinger Bounce | ||
2022.05.20 12:00:00 | 78 | AUDUSD | sell stop | 4.07 / 4.07 | 0.70233 | 0.70740 | 0.69726 | 2022.05.20 18:05:37 | filled | Bollinger Bounce | ||
2022.05.23 03:20:28 | 79 | AUDUSD | buy | 4.07 / 4.07 | 0.00000 | 2022.05.23 03:20:28 | filled | sl 0.70740 | ||||
2022.05.23 04:00:00 | 80 | AUDUSD | sell stop | 3.26 / 0 | 0.70304 | 0.70925 | 0.69683 | 2022.05.23 08:00:00 | canceled | Bollinger Bounce | ||
2022.05.23 08:00:00 | 81 | AUDUSD | sell stop | 9.96 / 0 | 0.70783 | 0.70986 | 0.70580 | 2022.05.23 12:00:00 | canceled | Bollinger Bounce | ||
2022.05.23 12:00:00 | 82 | AUDUSD | sell stop | 4.69 / 0 | 0.70832 | 0.71263 | 0.70401 | 2022.05.23 16:00:00 | canceled | Bollinger Bounce | ||
2022.05.23 16:00:00 | 83 | AUDUSD | sell stop | 6.92 / 6.92 | 0.70982 | 0.71274 | 0.70690 | 2022.05.23 16:31:42 | filled | Bollinger Bounce | ||
2022.05.24 05:17:33 | 84 | AUDUSD | buy | 6.92 / 6.92 | 0.00000 | 2022.05.24 05:17:33 | filled | tp 0.70690 | ||||
2022.05.27 08:00:00 | 85 | AUDUSD | sell stop | 3.94 / 0 | 0.70924 | 0.71447 | 0.70401 | 2022.05.27 12:00:00 | canceled | Bollinger Bounce | ||
2022.05.27 12:00:00 | 86 | AUDUSD | sell stop | 7.58 / 0 | 0.71223 | 0.71495 | 0.70951 | 2022.05.27 16:00:00 | canceled | Bollinger Bounce | ||
2022.05.27 16:00:00 | 87 | AUDUSD | sell stop | 10.21 / 0 | 0.71337 | 0.71539 | 0.71135 | 2022.05.27 20:00:00 | canceled | Bollinger Bounce | ||
2022.05.27 20:00:00 | 88 | AUDUSD | sell stop | 7.21 / 0 | 0.71388 | 0.71674 | 0.71102 | 2022.05.30 00:00:30 | canceled | Bollinger Bounce | ||
2022.06.02 12:00:00 | 89 | AUDUSD | buy stop | 3.73 / 3.73 | 0.71945 | 0.71393 | 0.72497 | 2022.06.02 12:13:36 | filled | Bollinger Bounce | ||
2022.06.02 18:14:20 | 90 | AUDUSD | sell | 3.73 / 3.73 | 0.00000 | 2022.06.02 18:14:20 | filled | tp 0.72497 | ||||
2022.06.09 08:00:00 | 91 | AUDUSD | buy stop | 7.68 / 7.68 | 0.71868 | 0.71594 | 0.72142 | 2022.06.09 11:47:42 | filled | Bollinger Bounce | ||
2022.06.09 15:43:30 | 92 | AUDUSD | sell | 7.68 / 7.68 | 0.00000 | 2022.06.09 15:43:30 | filled | sl 0.71594 | ||||
2022.06.09 16:00:00 | 93 | AUDUSD | buy stop | 4.28 / 0 | 0.71947 | 0.71466 | 0.72428 | 2022.06.09 20:00:00 | canceled | Bollinger Bounce | ||
2022.06.09 20:00:00 | 94 | AUDUSD | buy stop | 3.92 / 0 | 0.71616 | 0.71090 | 0.72142 | 2022.06.10 00:00:00 | canceled | Bollinger Bounce | ||
2022.06.10 00:00:00 | 95 | AUDUSD | buy stop | 5.56 / 0 | 0.71291 | 0.70920 | 0.71662 | 2022.06.10 04:00:00 | canceled | Bollinger Bounce | ||
2022.06.10 04:00:00 | 96 | AUDUSD | buy stop | 10.31 / 10.31 | 0.71033 | 0.70833 | 0.71233 | 2022.06.10 04:59:59 | filled | Bollinger Bounce | ||
2022.06.10 08:00:00 | 97 | AUDUSD | buy stop | 9.81 / 9.81 | 0.71075 | 0.70866 | 0.71284 | 2022.06.10 08:07:19 | filled | Bollinger Bounce | ||
2022.06.10 08:49:26 | 98 | AUDUSD | sell | 10.31 / 10.31 | 0.00000 | 2022.06.10 08:49:26 | filled | tp 0.71233 | ||||
2022.06.10 10:28:39 | 99 | AUDUSD | sell | 9.81 / 9.81 | 0.00000 | 2022.06.10 10:28:39 | filled | tp 0.71284 | ||||
2022.06.10 16:00:00 | 100 | AUDUSD | buy stop | 3.25 / 0 | 0.71342 | 0.70683 | 0.72001 | 2022.06.10 20:00:00 | canceled | Bollinger Bounce | ||
2022.06.10 20:00:00 | 101 | AUDUSD | buy stop | 3.53 / 0 | 0.70966 | 0.70359 | 0.71573 | 2022.06.13 00:00:00 | canceled | Bollinger Bounce | ||
2022.06.13 00:00:00 | 102 | AUDUSD | buy stop | 7.97 / 0 | 0.70642 | 0.70373 | 0.70911 | 2022.06.13 04:00:00 | canceled | Bollinger Bounce | ||
2022.06.13 04:00:00 | 103 | AUDUSD | buy stop | 5.48 / 0 | 0.70463 | 0.70072 | 0.70854 | 2022.06.13 08:00:00 | canceled | Bollinger Bounce | ||
2022.06.13 08:00:00 | 104 | AUDUSD | buy stop | 7.29 / 7.29 | 0.70285 | 0.69991 | 0.70579 | 2022.06.13 08:17:28 | filled | Bollinger Bounce | ||
2022.06.13 10:58:31 | 105 | AUDUSD | sell | 7.29 / 7.29 | 0.00000 | 2022.06.13 10:58:31 | filled | sl 0.69991 | ||||
2022.06.13 16:00:00 | 106 | AUDUSD | buy stop | 5.79 / 5.79 | 0.69916 | 0.69553 | 0.70279 | 2022.06.13 16:14:31 | filled | Bollinger Bounce | ||
2022.06.13 17:14:42 | 107 | AUDUSD | sell | 5.79 / 5.79 | 0.00000 | 2022.06.13 17:14:42 | filled | sl 0.69553 | ||||
2022.06.16 20:00:00 | 108 | AUDUSD | sell stop | 1.9 / 0 | 0.69418 | 0.70498 | 0.68338 | 2022.06.17 00:29:30 | canceled | Bollinger Bounce | ||
2022.06.17 00:29:30 | 109 | AUDUSD | sell stop | 5.22 / 5.22 | 0.70303 | 0.70697 | 0.69909 | 2022.06.17 03:29:59 | filled | Bollinger Bounce | ||
2022.06.17 09:35:39 | 110 | AUDUSD | buy | 5.22 / 5.22 | 0.00000 | 2022.06.17 09:35:39 | filled | tp 0.69909 | ||||
2022.06.28 12:00:00 | 111 | AUDUSD | sell stop | 4.83 / 4.83 | 0.69219 | 0.69653 | 0.68785 | 2022.06.28 17:32:38 | filled | Bollinger Bounce | ||
2022.06.29 11:43:28 | 112 | AUDUSD | buy | 4.83 / 4.83 | 0.00000 | 2022.06.29 11:43:28 | filled | tp 0.68785 | ||||
2022.07.08 20:00:00 | 113 | AUDUSD | sell stop | 3.14 / 3.14 | 0.68067 | 0.68748 | 0.67386 | 2022.07.11 09:14:31 | filled | Bollinger Bounce | ||
2022.07.11 15:49:17 | 114 | AUDUSD | buy | 3.14 / 3.14 | 0.00000 | 2022.07.11 15:49:17 | filled | tp 0.67386 | ||||
2022.07.15 20:00:00 | 115 | AUDUSD | sell stop | 4.06 / 0 | 0.67530 | 0.68067 | 0.66993 | 2022.07.18 04:00:00 | canceled | Bollinger Bounce | ||
2022.07.18 04:00:00 | 116 | AUDUSD | sell stop | 6.34 / 0 | 0.67802 | 0.68146 | 0.67458 | 2022.07.18 08:00:00 | canceled | Bollinger Bounce | ||
2022.07.18 08:00:00 | 117 | AUDUSD | sell stop | 9.61 / 9.61 | 0.67965 | 0.68192 | 0.67738 | 2022.07.18 09:02:38 | filled | Bollinger Bounce | ||
2022.07.18 10:10:42 | 118 | AUDUSD | buy | 9.61 / 9.61 | 0.00000 | 2022.07.18 10:10:42 | filled | sl 0.68192 | ||||
2022.07.18 12:00:00 | 119 | AUDUSD | sell stop | 4.49 / 0 | 0.67916 | 0.68392 | 0.67440 | 2022.07.18 16:00:00 | canceled | Bollinger Bounce | ||
2022.07.18 16:00:00 | 120 | AUDUSD | sell stop | 7.04 / 0 | 0.68133 | 0.68437 | 0.67829 | 2022.07.18 20:00:00 | canceled | Bollinger Bounce | ||
2022.07.18 20:00:00 | 121 | AUDUSD | sell stop | 6.11 / 6.11 | 0.68199 | 0.68549 | 0.67849 | 2022.07.18 20:51:38 | filled | Bollinger Bounce | ||
2022.07.19 08:32:37 | 122 | AUDUSD | buy | 6.11 / 6.11 | 0.00000 | 2022.07.19 08:32:37 | filled | sl 0.68549 | ||||
2022.07.19 12:00:00 | 123 | AUDUSD | sell stop | 3.21 / 0 | 0.68337 | 0.68989 | 0.67685 | 2022.07.19 16:00:00 | canceled | Bollinger Bounce | ||
2022.07.19 16:00:00 | 124 | AUDUSD | sell stop | 9.19 / 0 | 0.68803 | 0.69031 | 0.68575 | 2022.07.19 20:00:00 | canceled | Bollinger Bounce | ||
2022.07.19 20:00:00 | 125 | AUDUSD | sell stop | 8.55 / 8.55 | 0.68883 | 0.69128 | 0.68638 | 2022.07.20 16:58:39 | filled | Bollinger Bounce | ||
2022.07.21 07:51:59 | 126 | AUDUSD | buy | 8.55 / 8.55 | 0.00000 | 2022.07.21 07:51:59 | filled | sl 0.69128 | ||||
2022.07.29 20:00:00 | 127 | AUDUSD | buy stop | 2.68 / 2.68 | 0.69859 | 0.69093 | 0.70625 | 2022.07.29 21:39:05 | filled | Bollinger Bounce | ||
2022.08.02 12:00:00 | 128 | AUDUSD | buy stop | 3.28 / 0 | 0.69762 | 0.69147 | 0.70377 | 2022.08.02 16:00:00 | canceled | Bollinger Bounce | ||
2022.08.02 16:00:00 | 129 | AUDUSD | buy stop | 7.02 / 7.02 | 0.69432 | 0.69144 | 0.69720 | 2022.08.02 16:09:17 | filled | Bollinger Bounce | ||
2022.08.02 17:10:31 | 130 | AUDUSD | sell | 7.02 / 7.02 | 0.00000 | 2022.08.02 17:10:31 | filled | sl 0.69144 | ||||
2022.08.02 20:00:00 | 131 | AUDUSD | buy stop | 3.53 / 0 | 0.69671 | 0.69107 | 0.70235 | 2022.08.03 04:00:00 | canceled | Bollinger Bounce | ||
2022.08.03 01:57:27 | 132 | AUDUSD | sell | 2.68 / 2.68 | 0.00000 | 2022.08.03 01:57:27 | filled | sl 0.69093 | ||||
2022.08.03 04:00:00 | 133 | AUDUSD | buy stop | 4.77 / 4.77 | 0.69260 | 0.68847 | 0.69673 | 2022.08.03 05:11:28 | filled | Bollinger Bounce | ||
2022.08.03 08:00:00 | 134 | AUDUSD | buy stop | 4.32 / 4.32 | 0.69365 | 0.68908 | 0.69822 | 2022.08.03 08:38:41 | filled | Bollinger Bounce | ||
2022.08.04 08:46:26 | 135 | AUDUSD | sell | 4.77 / 4.77 | 0.00000 | 2022.08.04 08:46:26 | filled | tp 0.69673 | ||||
2022.08.04 13:14:00 | 136 | AUDUSD | sell | 4.32 / 4.32 | 0.00000 | 2022.08.04 13:14:00 | filled | tp 0.69822 | ||||
2022.08.05 16:00:00 | 137 | AUDUSD | buy stop | 2.73 / 0 | 0.69570 | 0.68820 | 0.70320 | 2022.08.05 20:00:00 | canceled | Bollinger Bounce | ||
2022.08.05 20:00:00 | 138 | AUDUSD | buy stop | 4.17 / 4.17 | 0.69173 | 0.68682 | 0.69664 | 2022.08.05 20:05:05 | filled | Bollinger Bounce | ||
